Sample
- Size:
- 8242 bytes
- SHA1:
- 18c3346abdd980218c9d07108290002358b2b2f2
- MD5:
- d88f0e670a27c7346b99a13ce6a3500c
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 1 modules
| Module↕️ | Name↕ |
|---|---|
| ATOMIC.IT | 13 |
Voice to text
| Probability | Text |
|---|---|
| 14% | I'm not a fan of the |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
| 14% | The |
Similar samples
| Score | Name | |
|---|---|---|
| 75% | ambi hat1 | ▶️ |
| 75% | Hihat - Open | ▶️ |
| 68% | No name | ▶️ |
| 68% | from Necros/FM | ▶️ |
| 68% | at www.crsn.com | ▶️ |
| 68% | ambi hat1 | ▶️ |
| 68% | ambi hi-hat open | ▶️ |
| 68% | OF____________ | ▶️ |
| 68% | Bellissima | ▶️ |
| 68% | ? | ▶️ |
| 68% | in 1995 | ▶️ |
| 68% | Ambi Hi-Hat 3 | ▶️ |
| 68% | of | ▶️ |
| 68% | _ t i o | ▶️ |
| 68% | March 16, 1996 [Xenoc] | ▶️ |
| 68% | jazzy! | ▶️ |
| 68% | No name | ▶️ |
| 68% | No name | ▶️ |
| 68% | New Instruments added by | ▶️ |
| 68% | hh3 | ▶️ |
| 68% | somewhere. Care to | ▶️ |
| 63% | No name | ▶️ |
| 41% | No name | ▶️ |