Sample
- Size:
- 9666 bytes
- SHA1:
- 12080ffeef4750da76a84aca21827a9fc7693be2
- MD5:
- f8850a3dafa1889f5e6731a4637f1c90
- Depth:
- 16-bit
- Download RAW
- Download OGG
Used in 35 modules
| Module↕️ | Name↕ |
|---|---|
| noone_353_1998.xm | Clin.wav |
| noone_360_1998.xm | Clin.wav |
| noone_361_2001.xm | Clin.wav |
| noone_362_2001.xm | Clin.wav |
| noone_364_2001.xm | Clin.wav |
| noone_368_2001.xm | Clin.wav |
| noone_369_2001.xm | Clin.wav |
| noone_370_2001.xm | Clin.wav |
| noone_371_2001.xm | Clin.wav |
| noone_374_2001.xm | Clin.wav |
| noone_375_2001.xm | Clin.wav |
| noone_381_2001.xm | Clin.wav |
| noone_382_2001.xm | Clin.wav |
| noone_384_2001.xm | Clin.wav |
| noone_393_2001.xm | Clin.wav |
| noone_416_2001.xm | Clin.wav |
| noone_419_2001.xm | Clin.wav |
| noone_435_2002.xm | Clin.wav |
| noone_441_2002.xm | Clin.wav |
| noone_451_2002.xm | Clin.wav |
| noone_456_2002.xm | Clin.wav |
| noone_462_2002.xm | Clin.wav |
| noone_482_2002.xm | Clin.wav |
| noone_493_2002.xm | Clin.wav |
| noone_504_2002.xm | Clin.wav |
| noone_517_2002.xm | Clin.wav |
| noone_525_2002.xm | Clin.wav |
| noone_526_2002.xm | Clin.wav |
| noone_532_2002.xm | Clin.wav |
| noone_537_2002.xm | Clin.wav |
| noone_544_2002.xm | Clin.wav |
| noone_571_2003.xm | Clin.wav |
| noone_574_2003.xm | Clin.wav |
| noone_597_2003.xm | Clin.wav |
| noone_futureal_iron_maiden.xm | Clin.wav |
Voice to text
| Probability | Text |
|---|---|
| 23% | AHHH |
Similar samples
| Score | Name | |
|---|---|---|
| 93% | Clin.wav | ▶️ |