Sample
- Size:
- 2936 bytes
- SHA1:
- 110f2d759b29f0730ad7f717300a3610ac9fb18f
- MD5:
- 49535131064727102e5e18468ca7e3df
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 1 modules
| Module↕️ | Name↕ |
|---|---|
| OCE&ZRN.GDM |
Voice to text
| Probability | Text |
|---|---|
| 17% | Thanks for watching! |
Similar samples
| Score | Name | |
|---|---|---|
| 94% | No name | ▶️ |
| 94% | OpenHihat.Noloop | ▶️ |
| 94% | Hih00010.iff | ▶️ |
| 94% | THIS MAY NOT BE | ▶️ |
| 94% | This may not be | ▶️ |
| 79% | zane.kts.hhmid | ▶️ |
| 79% | Hih00010.wav | ▶️ |
| 79% | Hh-mid | ▶️ |
| 79% | All Original Music | ▶️ |
| 79% | No name | ▶️ |
| 79% | BBS! +1-818-457-5752 | ▶️ |
| 79% | (c) 1994 | ▶️ |
| 79% | and whomever I have | ▶️ |
| 79% | Pack! | ▶️ |
| 79% | ---------------------- | ▶️ |
| 79% | Zane:Hh-mid | ▶️ |
| 79% | and i must add pattern | ▶️ |
| 79% | members. | ▶️ |
| 79% | of Cimmeria | ▶️ |
| 79% | and Darkblade | ▶️ |
| 79% | hyacomo@sinectis.com | ▶️ |
| 79% | Closed Hihat | ▶️ |
| 79% | Onlinerz! Message Bases! | ▶️ |
| 79% | --------------------------- | ▶️ |
| 79% | || . | ▶️ |
| 79% | that song... maybe I could | ▶️ |
| 79% | Home of Cimmeria! | ▶️ |
| 79% | (REMIX) | ▶️ |
| 79% | PAREJO MIX .... / | ▶️ |
| 79% | BRAIN PATHES | ▶️ |
| 79% | Lee Teck Chee (Is he 15?) | ▶️ |
| 79% | PRESS SHIFT + F9 | ▶️ |
| 75% | Hh-mid | ▶️ |
| 75% | No name | ▶️ |
Similar voice to text
| Probability | Text | |
|---|---|---|
| 16% | Thanks for watching! | ▶️ |
| 15% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 22% | Thanks for watching! | ▶️ |
| 18% | Thanks for watching! | ▶️ |
| 17% | Thanks for watching! | ▶️ |
| 14% | Thanks for watching! | ▶️ |
| 16% | Thanks for watching! | ▶️ |
| 13% | Thanks for watching! | ▶️ |
| 21% | Thanks for watching! | ▶️ |