Sample
- Size:
- 9752 bytes
- SHA1:
- 06ca3d09ce6e213ed8eafdff1c023ad2b07997a2
- MD5:
- d63f1cf46bb89cf4a292be103affe7b5
- Depth:
- 8-bit
- Download RAW
- Download OGG
Used in 1 modules
Module↕️ | Name↕ |
---|---|
MOD.2c7ed_13-01-12-0001-M | ST-15:HIT6 |
Voice to text
Probability | Text |
---|---|
61% | Central |
Similar samples
Score | Name | |
---|---|---|
55% | st-19:wynd 1 | ▶️ |
54% | st-13:mixsynth3 | ▶️ |
52% | [No name] | ▶️ |
52% | [No name] | ▶️ |
52% | synthpiano | ▶️ |
50% | st-01:bigbow | ▶️ |
50% | st-04:luxorsweep | ▶️ |
50% | [No name] | ▶️ |
50% | [No name] | ▶️ |
50% | st-01:dxtom | ▶️ |
50% | st-08:squares | ▶️ |
50% | st-13:lead1 | ▶️ |
49% | [No name] | ▶️ |
49% | crimeSyntheBass | ▶️ |
49% | st-13:sp.fullbass | ▶️ |
47% | pg2:music/d20hhop.spl | ▶️ |
47% | [No name] | ▶️ |
47% | [No name] | ▶️ |
47% | st-03:kermit | ▶️ |
46% | st-04:take_y_card | ▶️ |
46% | ST-16:MAJOR4 | ▶️ |
46% | minor | ▶️ |
46% | st-06:strings8 | ▶️ |
44% | [No name] | ▶️ |
44% | [No name] | ▶️ |
44% | bassfl3 | ▶️ |
44% | [No name] | ▶️ |
43% | st-01:Strings5 | ▶️ |
43% | [No name] | ▶️ |
43% | st-01:pizza | ▶️ |
43% | st-04:into | ▶️ |
43% | 7 | ▶️ |
43% | [No name] | ▶️ |
41% | [No name] | ▶️ |
41% | st-05:popsnare2real | ▶️ |
41% | st-11:edgeminor | ▶️ |
40% | [No name] | ▶️ |
40% | st-14:spitbone1 | ▶️ |
38% | st-12:dasstepon | ▶️ |
35% | st-05:tom2 | ▶️ |
33% | st-12:fredsynth2 | ▶️ |
32% | hallbrass | ▶️ |
32% | epiano | ▶️ |
30% | bassfl2 | ▶️ |
27% | ST-05:RideCymbal | ▶️ |
25% | [No name] | ▶️ |
Similar voice to text
Probability | Text | |
---|---|---|
100% | Welcome to Central Industrial. | ▶️ |
100% | Welcome to Central Industrial. | ▶️ |
100% | Let's See The happy doing manneciccentralfen sh psychosis well he | ▶️ |
100% | Sir, redeem unidentified vessel just iterating central range. | ▶️ |
100% | South Central doesn't like nobody does | ▶️ |
100% | Welcome to Central Industrial. | ▶️ |
100% | Welcome to Central Industrial. | ▶️ |
98% | We are fleeing in central Degalaxes. | ▶️ |
98% | Welcome to Central Industrial. | ▶️ |
96% | Central | ▶️ |