Inscrutable Mechanics
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 4254736 bytes
- BPM:
- 150
- Speed:
- 3
- Channels:
- 64
- Song Length:
- 73
- Samples:
- 66
- Instruments:
- 53
- Patterns:
- 200
- Tracks:
- 1
- Track length:
- 12800
- SHA1:
- fca4a6a118133ba5beb2c9112a180196e71f71b8
- MD5:
- acc6f0b751b7f3587b2ac5675413b25d
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| un-insme.it | IT/U | un-insme.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | m3_simsynth.bassdrum | 38 other modules | 18437 | ▶️ | |
| 2. | cosmic.suburban | 172 other modules | 3735 | ▶️ | |
| 3. | m3_simsynth_ping | 1 other modules | 1610 | ▶️ | |
| 4. | m3_simsynth_sweep | 38 other modules | 63013 | ▶️ | 61%:
M Sc exchange
|
| 5. | |||||
| 6. | |||||
| 7. | CHREVERB.WAV | 11025 | ▶️ | ||
| 8. | |||||
| 9. | SD7510.WAV | 22051 | ▶️ | ||
| 10. | 909CC2R.WAV | 72409 | ▶️ | ||
| 11. | |||||
| 12. | 1THEEND.WAV | 169682 | ▶️ | 52%:
Shattarrrrhopcle
|
|
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | 7PERFECT.WAV | 198578 | ▶️ | 51%:
Whatavera?
|
|
| 19. | |||||
| 20. | -- longbow1.xi -- | 167407 | ▶️ | ||
| 21. | -- anapowr1.xi -- | 1 other modules | 241624 | ▶️ | 68%:
Thanks for watching!
|
| 22. | |||||
| 23. | -- ensembl2.xi -- | 6 other modules | 137023 | ▶️ | 85%:
Thanks for watching!
|
| 24. | SLOW1.WAV | 42 other modules | 23778 | ▶️ | |
| 25. | SLOW1ACC.WAV | 27 other modules | 37921 | ▶️ | |
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | -- x3marca1.xi -- | 1 other modules | 44706 | ▶️ | |
| 34. | SYNPLUCK.WAV | 9 other modules | 16896 | ▶️ | |
| 35. | -- closeup2.xi -- | 1 other modules | 171562 | ▶️ | 91%:
setsstrk
|
| 36. | |||||
| 37. | -- soft2_c1.xi -- | 2 other modules | 277414 | ▶️ | |
| 38. | WHITNOIZ.WAV | 84 other modules | 3906 | ▶️ | |
| 39. | -- rezolead.xi -- | 6 other modules | 83335 | ▶️ | 56%:
Thanks for watching!
|
| 40. | MONO3.WAV | 6 other modules | 39468 | ▶️ | |
| 41. | WHALE_2.WAV | 134634 | ▶️ | ||
| 42. | WEIRD_01.WAV | 119296 | ▶️ | ||
| 43. | |||||
| 44. | PHAZYN.WAV | 283136 | ▶️ | 79%:
Thanks for watching!
|
|
| 45. | |||||
| 46. | HAUNTED2.WAV | 117504 | ▶️ | ||
| 47. | HAUNTED1.WAV | 98816 | ▶️ | ||
| 48. | GUIRO4.WAV | 12528 | ▶️ | ||
| 49. | -- anal1_c1.xi -- | 3 other modules | 195058 | ▶️ | 74%:
And hence,
|
| 50. | |||||
| 51. | |||||
| 52. | FX-SIM1.WAV | 384286 | ▶️ | 54%:
Thanks for watching!
|
|
| 53. | FX-SIM2.WAV | 384286 | ▶️ | ||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | (c) 1998 MAZ | ||||
| 62. | |||||
| 63. | Sample-CD: | ||||
| 64. | 'no.1 instruments' | ||||
| 65. | |||||
| 66. | www.maz-sound.com |
Instruments
- m3_simsynth.bassdrum
- cosmic.suburban
- m3_simsynth_ping
- m3_simsynth_sweep
- CH.WAV
- SD7510.WAV
- 909CC2.WAV
- 1THEEND.WAV
- 7PERFECT.WAV
- longbow1.xi
- anapowr1.xi
- ensembl2.xi
- SLOW1.WAV
- SLOW1ACC.WAV
- x3marca1.xi
- SYNPLUCK.WAV
- closeup2.xi
- soft2_c1.xi
- WHITNOIZ.WAV
- rezolead.xi
- MONO3.WAV
- WHALE_2.WAV
- WEIRD_01.WAV
- PHAZYN.WAV
- HAUNTED2.WAV
- HAUNTED1.WAV
- GUIRO4.WAV
- anal1_c1.xi
- FX-SIM1.WAV
- FX-SIM2.WAV