No Limits - Cover
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 248637 bytes
- BPM:
- 114
- Speed:
- 6
- Channels:
- 11
- Song Length:
- 38
- Samples:
- 99
- Instruments:
- 82
- Patterns:
- 28
- Tracks:
- 1
- Track length:
- 308
- SHA1:
- fc8a6ea1d37e131b6fd3c48998e56fe4aad72a8b
- MD5:
- 6f43cdaf31d28b0b37343d090f58ff06
Comment
downloaded from: http://www.fortunecity.com/skyscraper/cyrix/780 mail me: finnrenard@mixmail.com
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| no limits - cover.it | Impulsetracker/FinnR | Modland |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | finn renard | 5449 | ▶️ | ||
| 2. | " | 5851 | ▶️ | ||
| 3. | " | 5743 | ▶️ | ||
| 4. | " | 3985 | ▶️ | ||
| 5. | " | 1578 | ▶️ | ||
| 6. | " | 12655 | ▶️ | ||
| 7. | " | 11563 | ▶️ | ||
| 8. | " | 4984 | ▶️ | ||
| 9. | " | 5760 | ▶️ | ||
| 10. | " | 11400 | ▶️ | ||
| 11. | " | 14482 | ▶️ | ||
| 12. | " | 44420 | ▶️ | 80%:
And I will be connection
|
|
| 13. | yzi | 24 other modules | 52802 | ▶️ | |
| 14. | ? | 1 other modules | 14614 | ▶️ | |
| 15. | basehead | 3 other modules | 26420 | ▶️ | 59%:
Shh speak leaving
|
| 16. | velocity | 189 other modules | 18666 | ▶️ | |
| 17. | leviathan | 1 other modules | 9920 | ▶️ | |
| 18. | jogeir | 12 other modules | 6680 | ▶️ | |
| 19. | dizzy | 11 other modules | 10344 | ▶️ | |
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | |||||
| 78. | |||||
| 79. | |||||
| 80. | |||||
| 81. | |||||
| 82. | |||||
| 83. | |||||
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. | |||||
| 92. | |||||
| 93. | |||||
| 94. | |||||
| 95. | |||||
| 96. | |||||
| 97. | ......................... | ||||
| 98. | .Fin de lista de samples. | ||||
| 99. | ._______________________. |
Instruments
- by Finn Renard
- Finished: xx.10.1997
- My 2nd cover. Not even
- close, but who cares?!?
- Mezzoforte rocks...
Similar sample set
| No Limits | 37% |
| Trust ur Instinct | 20% |
| CBC-S2S.XM | 12% |
| CBC-HSTA.XM | 11% |
| ambiant1.xm | 10% |
| My C64 need a diet | 8% |