steady
- Format:
- Protracker M.K.
- Size:
- 95406 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 30
- Samples:
- 31
- Patterns:
- 21
- Tracks:
- 1
- Track length:
- 84
- SHA1:
- f7b66cab2dfefc109dfba2b985beedffd56cb41b
- MD5:
- 7a7735a06ab727011d04580b911fd598
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.156_db-28-06-0001-P | soamc/001/AMIGA/TrackerClones05/ |
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | ST-05:race-min | 1 other modules | 12288 | ▶️ |
2. | ST-06:ALASTICKSNARE | 19 other modules | 1024 | ▶️ |
3. | ST-06:D-50-JarreTense | 1 other modules | 4048 | ▶️ |
4. | ST-05:race-maj | 1 other modules | 12288 | ▶️ |
5. | ST-06:DX7TENSE3 | 10 other modules | 10196 | ▶️ |
6. | ST-06:slamhiqual a1 | 1 other modules | 4352 | ▶️ |
7. | ST-06:slamhiqual a7 | 12 other modules | 3952 | ▶️ |
8. | ST-06:slamhiqual e10 | 1 other modules | 2288 | ▶️ |
9. | ST-06:slamhiqual e4 | 1 other modules | 2336 | ▶️ |
10. | ST-06:slamhiqual e3 | 1 other modules | 2672 | ▶️ |
11. | ST-06:slamhiqual e7 | 1 other modules | 2448 | ▶️ |
12. | ST-06:slamhiqual7 | 1 other modules | 2048 | ▶️ |
13. | ST-05:guitarhunk2 | 5 other modules | 3624 | ▶️ |
14. | ST-06:synthtom | 1 other modules | 6398 | ▶️ |
15. | ST-06:pulsepop | 55 other modules | 2856 | ▶️ |
16. | ||||
17. | ||||
18. | ||||
19. | ||||
20. | ||||
21. | ||||
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. |
Similar sample set
steady | 100% |
-MIDNIGHT CRUSADER- | 13% |
SAINT CRUSADERS | 13% |
SAINT CRUSADERS | 13% |
highlands | 8% |
highlands | 8% |
highlands | 8% |
highlands | 8% |
highlands | 8% |
highlands | 8% |
highlands | 8% |
the fucking best | 8% |