Funk Bizarre - Jay^xpl
- Format:
- Impulse Tracker 2.14 IT 2.00
- Size:
- 894619 bytes
- BPM:
- 205
- Speed:
- 6
- Channels:
- 26
- Song Length:
- 35
- Samples:
- 81
- Instruments:
- 24
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 884
- SHA1:
- f7604da79e101af099aac5e95ca4ec09c455d0b1
- MD5:
- 3c3251298f9705c4e32efe71aef5d52d
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| JY!_FUNK.IT | music/groups/explizit | e-funk.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 23 other modules | 7102 | ▶️ | |
| 2. | |||||
| 3. | No name | 6 other modules | 1735 | ▶️ | |
| 4. | No name | 2 other modules | 2356 | ▶️ | |
| 5. | No name | 28 other modules | 48106 | ▶️ | |
| 6. | No name | 5 other modules | 2824 | ▶️ | |
| 7. | composed and written | 2 other modules | 10126 | ▶️ | |
| 8. | by Jay / explizit | 3 other modules | 13152 | ▶️ | |
| 9. | No name | 1 other modules | 1667 | ▶️ | |
| 10. | No name | 2 other modules | 15077 | ▶️ | |
| 11. | greetz to the ppl in: | 104 other modules | 1889 | ▶️ | |
| 12. | No name | 11 other modules | 7699 | ▶️ | |
| 13. | xpl rbi dtn kfmf rr | 30 other modules | 31182 | ▶️ | |
| 14. | xpo exc tf twist bmp | 1 other modules | 23752 | ▶️ | |
| 15. | No name | 29 other modules | 9456 | ▶️ | |
| 16. | No name | 3 other modules | 52930 | ▶️ | |
| 17. | No name | 25 other modules | 24011 | ▶️ | |
| 18. | No name | 6 other modules | 39510 | ▶️ | |
| 19. | (c) Copyright 1997 | 68874 | ▶️ | 87%:
required way
|
|
| 20. | Ralph Jacobs | ||||
| 21. | explizit music. | 23 other modules | 52930 | ▶️ | |
| 22. | No name | 25 other modules | 6621 | ▶️ | |
| 23. | No name | 2 other modules | 4180 | ▶️ | |
| 24. | only house music! | 19 other modules | 39078 | ▶️ | |
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | |||||
| 78. | |||||
| 79. | |||||
| 80. | |||||
| 81. |
Instruments
- Funky Bassline (Jay)
- Rapture cutoff (dmx)
- Club organ (Dmx)
- Clash-hihat (Jay)
- House-crash (Jay)
- Shaker (Jay)
- Tamborine tr808 (cos)
- House snare (Mph)
- House short snare (cos)
- Clap.tr909 pack (Jay)
- closed hihat (tr909)
- open hihat (tr909)
- Reverb.Clap.Jay
- Tr808-clave (cosmic)
- Club-bassdrum (cosmic)
- Strings (spoon)
- Low Toms.tr909 pack
- House Break (Jay)
- Strings (spoon)
- 808-snare (keith)
- Hit 05
- Woodblock.Dac