Crystal Canyon
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 947583 bytes
- BPM:
- 132
- Speed:
- 2
- Channels:
- 26
- Song Length:
- 100
- Samples:
- 42
- Instruments:
- 84
- Patterns:
- 110
- Tracks:
- 1
- Track length:
- 2835
- SHA1:
- f60d37ac01e405e9e21e28807e883ab6861e275d
- MD5:
- 3b3ebcb8d3cd42c182058934228e410e
Instances
Source | Name | Folder |
---|---|---|
Modland | crystal canyon.xm | Fasttracker 2/Apofis/ |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | No name | 28 other modules | 48769 | ▶️ |
2. | ||||
3. | No name | 9 other modules | 27659 | ▶️ |
4. | ||||
5. | No name | 30 other modules | 51203 | ▶️ |
6. | ||||
7. | No name | 142 other modules | 48891 | ▶️ |
8. | ||||
9. | No name | 2566 other modules | 41224 | ▶️ |
10. | ||||
11. | No name | 9 other modules | 30486 | ▶️ |
12. | ||||
13. | No name | 361 other modules | 8232 | ▶️ |
14. | ||||
15. | No name | 7 other modules | 13270 | ▶️ |
16. | Noby / tSh | 8 other modules | 1982 | ▶️ |
17. | No name | 59 other modules | 19322 | ▶️ |
18. | ||||
19. | No name | 5 other modules | 9194 | ▶️ |
20. | ||||
21. | No name | 4 other modules | 3014 | ▶️ |
22. | ||||
23. | No name | 215 other modules | 3155 | ▶️ |
24. | ||||
25. | No name | 6 other modules | 1922 | ▶️ |
26. | ||||
27. | No name | 29 other modules | 11680 | ▶️ |
28. | ||||
29. | No name | 6 other modules | 12833 | ▶️ |
30. | ||||
31. | No name | 25 other modules | 8910 | ▶️ |
32. | ||||
33. | No name | 18 other modules | 68874 | ▶️ |
34. | ||||
35. | No name | 6 other modules | 41542 | ▶️ |
36. | ||||
37. | ||||
38. | ||||
39. | No name | 21 other modules | 6003 | ▶️ |
40. | ||||
41. | No name | 34 other modules | 61298 | ▶️ |
42. | No name | 2566 other modules | 41224 | ▶️ |
Instruments
- + ApofiS / CryZtal +
- Electrical Productions
- 1998
- Style.............Acid
- Duration......11'55
- Sanon moi n.ille:
- Saxi / Ep
- Jarzu / Ep
- AnT
- Teme
- Volcano / CryZtal
- Noby / tSh
- Ossi
- dJ-jASKA / aECreW
- Aurini
- Cati
- T.Nyr.nen & Co.
- ja Caverit
- Sample Credits:
- FX,
- Toxic Trip,
- Kaakao,
- Cosmic,
- Dune / Orange,
- Noby / tSh,
- Citadel & Aurini
- Alexi Salaha 1998
- ^^^ ^^^ ^^^ ^^^ ^ ^^^^
- ^ ^ ^ ^ ^ ^ ^ ^ ^
- ^^^ ^^^ ^ ^ ^^^ ^ ^^^^
- ^ ^ ^ ^ ^ ^ ^ ^
- ^ ^ ^ ^^^ ^ ^ ^^^^
- ^^ ^^^ ^^^ ^^^^
- ^ ^ ^ ^ ^ ^ ^
- ^ ^^^ ^^^ ^^
- ^ ^ ^ ^ ^
- ^ ^^^ ^^^ ^^^^
- Cati Rulettaa