kosmic scream 98
- Format:
- Impulse Tracker 2.14 IT 2.14
- Size:
- 490273 bytes
- BPM:
- 148
- Speed:
- 3
- Channels:
- 64
- Song Length:
- 47
- Samples:
- 64
- Instruments:
- 25
- Patterns:
- 143
- Tracks:
- 1
- Track length:
- 9152
- SHA1:
- f5b289175eda10f7a0bc6a70c117375742b2374b
- MD5:
- 771fcca5730e798727f9b681dccd55b4
Comment
. . .......... .......... - kosmic scream 1998 remix - ... .................... ... ....... ... ........ . Tracked in mar/1997 - feb/1998 .... ... . ... ... ........ .... . ..... . patterns : 45 ...... .... ............. . channels : 26 ...... xs!........ ..... . length : 4' 39'' ................. . . ..... (c) 1998 . Spektor -synthesis Kosmic Scream, one of the most melodic trance stuff i ever made, i started it almost one year ago, it finished it, but it was never released, now in three days i full remix this tune, and now, i'm releasing it under my group. Please let me know what you think : Spektor-sts@usa.net Greetings and respects : Arlequin, Cromos, Diamond Darrell, Tim Drake, peyo, xose, rave-n, sludge, octavo, daemon, m3rlin, unabomber, hazzan, coda, storm nigth, castman, thorax, excess, t5tarr, murk, phile, rs3, zermomous, irq909, uctumi, litil divil, broam, orion.
Instances
Source | Name | Folder |
---|---|---|
Modarchive | sp-ks98.it | IT/S/sp-ks98.it.zip |
Modarchive | sp-ks98.it | modarchive_2014_additions/IT/S/sp-ks98.it.zip |
Modland | kosmic scream 98.it | Impulsetracker/Spektor/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | bass | 1 other modules | 10542 | ▶️ | |
2. | kombo.bd.1 | 8 other modules | 19883 | ▶️ | |
3. | kombo.clap.909 | 26 other modules | 19657 | ▶️ | |
4. | Vivid.Hihat.Open(kenzu) | 23 other modules | 8615 | ▶️ | |
5. | Vivid.Hihat.Close(kenzu) | 118 other modules | 2011 | ▶️ | |
6. | dist.hit | 8 other modules | 6174 | ▶️ | |
7. | Spikelead.nice(deltaX) | 8 other modules | 49009 | ▶️ | 91%:
have a great week!
|
8. | Pa12c-3a.wav | 3 other modules | 68584 | ▶️ | 52%:
Or
|
9. | alive.ppl | 3 other modules | 62951 | ▶️ | |
10. | reverse.crash | 47 other modules | 35724 | ▶️ | 51%:
verse
|
11. | slash.909(kombo) | 301 other modules | 26392 | ▶️ | |
12. | fall.flange | 61787 | ▶️ | ||
13. | Bass.dist.bi | 7 other modules | 7848 | ▶️ | |
14. | inout.fl.1 | 10 other modules | 4245 | ▶️ | |
15. | inout.fl.2 | 6 other modules | 3966 | ▶️ | |
16. | inout.fl.3 | 6 other modules | 3967 | ▶️ | |
17. | inout.fl.4 | 5 other modules | 4077 | ▶️ | |
18. | inout.fl.5 | 6 other modules | 4318 | ▶️ | |
19. | inout.fl.6 | 6 other modules | 4255 | ▶️ | |
20. | inout.fl.7 | 6 other modules | 4135 | ▶️ | |
21. | 909.snare(kombo) | 69 other modules | 7951 | ▶️ | |
22. | K303.Rimshot | 4 other modules | 8075 | ▶️ | |
23. | fall.flange-reverse- | 13 other modules | 61787 | ▶️ | 63%:
Thanks for watching!
|
24. | fingered.brass(chupon) | 84 other modules | 14414 | ▶️ | |
25. | |||||
26. | ------------------------- | ||||
27. | k o s m i c s c r e a m | ||||
28. | ------------------------- | ||||
29. | |||||
30. | composed and tracked by | ||||
31. | |||||
32. | spektor (sts) | ||||
33. | |||||
34. | ------------------------- | ||||
35. | |||||
36. | channelz : 26 | ||||
37. | patternz : 45 | ||||
38. | length : 00.04.39 | ||||
39. | start time : 30.03.97 | ||||
40. | finish time : 20.02.98 | ||||
41. | |||||
42. | ------------------------- | ||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. |
Instruments
- kombo.909.snare
- K303.Rimshot
- -------------------------