jointjazz
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 2613820 bytes
- BPM:
- 108
- Speed:
- 6
- Channels:
- 32
- Song Length:
- 39
- Samples:
- 86
- Instruments:
- 127
- Patterns:
- 37
- Tracks:
- 1
- Track length:
- 1153
- SHA1:
- f5ae82b98f32bddbf8cb3f952b67f5289912ac53
- MD5:
- 952b3f21559469bdef95d6d8eab42bf3
Instances
Source | Name | Folder |
---|---|---|
Modarchive | jointjazz.xm | XM/J/jointjazz.xm.zip |
Modarchive | jointjazz.xm | J/JO/jointjazz.xm.zip |
Modland | jointjazz.xm | Fasttracker 2/Andromeda/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | andromeda.flt.base | 42156 | ▶️ | ||
2. | andromeda.flt.base | 27050 | ▶️ | ||
3. | piano by ? | 3 other modules | 21202 | ▶️ | |
4. | andromeda.flt.basedrm | 1 other modules | 11865 | ▶️ | |
5. | andromeda.flt.hihat | 1 other modules | 6217 | ▶️ | |
6. | luckylead by ? | 97097 | ▶️ | 79%:
tracks only during Familiarone.
|
|
7. | andromeda.flt.snare | 1 other modules | 11802 | ▶️ | |
8. | andromeda.flt.hihat | 1 other modules | 7033 | ▶️ | |
9. | sample by falcon | 4 other modules | 28525 | ▶️ | |
10. | andromeda.flt.gurka | 11165 | ▶️ | ||
11. | andromeda.flt.o-hihat | 15523 | ▶️ | ||
12. | piano by ? | 1 other modules | 36172 | ▶️ | |
13. | |||||
14. | |||||
15. | |||||
16. | andromeda.flt.fingers | 2913 | ▶️ | ||
17. | andromeda.flt.cymb+drm | 27164 | ▶️ | ||
18. | andromeda.flt.snare | 1 other modules | 12487 | ▶️ | |
19. | andromeda.flt.basedrm | 12245 | ▶️ | ||
20. | andromeda.flt.snare | 1 other modules | 12527 | ▶️ | |
21. | andromeda.flt.hihat | 6008 | ▶️ | ||
22. | andromeda.flt.cabasa | 8117 | ▶️ | ||
23. | andromeda.flt.cabasa | 8027 | ▶️ | ||
24. | andromeda.flt.cabasa | 11561 | ▶️ | ||
25. | string by ? | 4 other modules | 18368 | ▶️ | 75%:
NO
|
26. | |||||
27. | andromeda.flt.ride | 57676 | ▶️ | ||
28. | |||||
29. | andromeda.flt. | 60250 | ▶️ | 52%:
Oh
|
|
30. | without.them | ||||
31. | andromeda.flt | 60320 | ▶️ | 93%:
Database
|
|
32. | dont.be.afraid | ||||
33. | |||||
34. | |||||
35. | andromeda.flt.basedrm | 1 other modules | 16513 | ▶️ | |
36. | andromeda.flt.basedrm | 1 other modules | 16111 | ▶️ | |
37. | andromeda.flt.snare | 1 other modules | 23179 | ▶️ | |
38. | andromeda.flt.hihat? | 1 other modules | 15617 | ▶️ | |
39. | andromeda.flt.conga | 2 other modules | 5064 | ▶️ | |
40. | andromeda.flt.conga | 2 other modules | 3759 | ▶️ | |
41. | andromeda.flt.conga | 2 other modules | 5658 | ▶️ | |
42. | andromeda.flt.conga | 1 other modules | 4069 | ▶️ | |
43. | andromeda.flt.sweep | 126542 | ▶️ | 77%:
Thanks for watching!
|
|
44. | sample from korg | 26874 | ▶️ | ||
45. | |||||
46. | sample by ? | 11 other modules | 15979 | ▶️ | |
47. | andromeda.flt.ride | 1 other modules | 43084 | ▶️ | |
48. | |||||
49. | |||||
50. | andromeda.flt.crash | 1 other modules | 86812 | ▶️ | 51%:
Thank you.
|
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | x | 20678 | ▶️ | ||
62. | |||||
63. | |||||
64. | No name | 10578 | ▶️ | ||
65. | No name | 5243 | ▶️ | ||
66. | No name | 12247 | ▶️ | ||
67. | No name | 17983 | ▶️ | ||
68. | No name | 22211 | ▶️ | ||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. | |||||
80. | |||||
81. | No name | 96189 | ▶️ | 81%:
helped
|
|
82. | No name | 18727 | ▶️ | ||
83. | No name | 9236 | ▶️ | ||
84. | No name | 10158 | ▶️ | ||
85. | No name | 18002 | ▶️ | ||
86. | No name | 21649 | ▶️ |
Instruments
- andromeda:fairlight
- andromeda@
- fairlightpc.net
- fairlight.scene.org
- 2001.01.13
- experimental jazz
- no rules, no nothing.
- just improvision and
- fantasy. either you
- like it or not. take
- a joint and relax.
- greets to...
- smash.norfair.loonie
- some1.mempheria.hunz.
- mickrippon + the rest
- of the bounch which
- i atm cant remember.
- *sax & trumpet from
- 'on the jazztip'
- *some samples ripped
- *the rest is by me
- (c) 2001
- Morgan Norrestam
Similar sample set
sex on the beach | 43% |
Once again... | 37% |
"Datum flow" | 24% |
.renegade. ___ .joeri k. | 16% |
leeloo_ | 5% |