the tekkno-rythm
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 497996 bytes
- BPM:
- 142
- Speed:
- 3
- Channels:
- 8
- Song Length:
- 50
- Samples:
- 31
- Instruments:
- 31
- Patterns:
- 52
- Tracks:
- 1
- Track length:
- 409
- SHA1:
- f50b020cd2bb977875f3922a7050b00423096eb3
- MD5:
- 0be98aa37254915a2f39505fa7339d8e
Instances
Source | Name | Folder |
---|---|---|
Modarchive | the_tekkno-rythm.xm | modarchive_2022_additions/XM/T/the_tekkno-rythm.xm.zip |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 9 other modules | 11850 | ▶️ | |
2. | seq.pr8 | 5 other modules | 11274 | ▶️ | |
3. | rm.effect1 | 2 other modules | 64722 | ▶️ | |
4. | ef.4 | 2 other modules | 63428 | ▶️ | 69%:
.
|
5. | crash | 23 other modules | 9180 | ▶️ | |
6. | str.n1 | 2 other modules | 65534 | ▶️ | 55%:
Oh
|
7. | hyper-bass | 9 other modules | 3466 | ▶️ | |
8. | REVCYM.WAV | 2 other modules | 41952 | ▶️ | |
9. | powrythmshot4 | 2 other modules | 8000 | ▶️ | |
10. | powclosehi3 | 2 other modules | 1678 | ▶️ | |
11. | powrythmshot4 | 2 other modules | 1206 | ▶️ | |
12. | lazerhat | 5 other modules | 1678 | ▶️ | |
13. | elvis.timbale | 2 other modules | 4858 | ▶️ | |
14. | tekno-clap1 | 14 other modules | 3358 | ▶️ | |
15. | acid.synthy.6 | 16 other modules | 1458 | ▶️ | |
16. | acid.synthy.5 | 12 other modules | 2206 | ▶️ | |
17. | acid.synthy.7 | 20 other modules | 4110 | ▶️ | |
18. | acid.synthy.8 | 17 other modules | 4314 | ▶️ | |
19. | acid.synthy.4 | 11 other modules | 2006 | ▶️ | |
20. | acid.synthy.2 | 9 other modules | 1944 | ▶️ | |
21. | acid.synthy.1 | 6 other modules | 1908 | ▶️ | |
22. | acidback1 | 10 other modules | 3786 | ▶️ | |
23. | acidback2 | 14 other modules | 3504 | ▶️ | |
24. | acidback3 | 10 other modules | 1636 | ▶️ | |
25. | acidback4 | 11 other modules | 1310 | ▶️ | |
26. | dr.laser2 | 3 other modules | 3202 | ▶️ | |
27. | e-vapor8.synthy++++ | 2 other modules | 41952 | ▶️ | |
28. | ghost-tom | 2 other modules | 41952 | ▶️ | |
29. | progidy.1lsyn++++ | 3834 | ▶️ | ||
30. | Module made using | 40150 | ▶️ | ||
31. | Digi Booster Pro 2.01 | 2 other modules | 776 | ▶️ |
Instruments
- seq.pr8
- rm.effect1
- ef.4
- crash
- str.n1
- hyper-bass
- REVCYM.WAV
- powrythmshot4
- powclosehi3
- powrythmshot4
- lazerhat
- elvis.timbale
- tekno-clap1
- acid.synthy.6
- acid.synthy.5
- acid.synthy.7
- acid.synthy.8
- acid.synthy.4
- acid.synthy.2
- acid.synthy.1
- acidback1
- acidback2
- acidback3
- acidback4
- dr.laser2
- e-vapor8.synthy++++
- ghost-tom
- progidy.1lsyn++++
- Module made using
- Digi Booster Pro 2.01
Similar sample set
AcidTrance | 100% |
AcidTrance | 100% |
.n0.Futur3. | 53% |
the tekkno-rythm | 52% |
the tekkno-rythm | 52% |
max super space | 52% |
famished wolf | 42% |
starfield_blackhole | 37% |
=|] what's love [|= | 35% |
=|] what's love [|= | 34% |
dum da dum | 32% |
Revolution | 31% |
=|] what's love [|= | 17% |
=|] what's love [|= | 17% |
magic trance | 11% |
soft trance | 10% |
space disco | 10% |
kill the union | 8% |