- Format:
- ProPacker 2.1
- Size:
- 132392 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 40
- Samples:
- 31
- Patterns:
- 40
- Tracks:
- 1
- Track length:
- 160
- SHA1:
- f3fcdfe9d8ca55da45aaeae8ffbf9d9f2f38b1eb
- MD5:
- e1c1fa03c428dfeece67bc4f5058ac8a
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| PP21.0-2913-00-06-0001-C | 001/AMIGA/ProPacker | SOAMC= |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 4 other modules | 9524 | ▶️ | |
| 2. | No name | 5 other modules | 5732 | ▶️ | |
| 3. | No name | 4 other modules | 5582 | ▶️ | |
| 4. | No name | 4 other modules | 6992 | ▶️ | |
| 5. | No name | 14 other modules | 4502 | ▶️ | |
| 6. | No name | 4 other modules | 4202 | ▶️ | |
| 7. | No name | 25 other modules | 2590 | ▶️ | |
| 8. | No name | 4 other modules | 3680 | ▶️ | |
| 9. | No name | 17 other modules | 5184 | ▶️ | |
| 10. | No name | 70 other modules | 25702 | ▶️ | |
| 11. | No name | 6 other modules | 3606 | ▶️ | |
| 12. | No name | 4 other modules | 3606 | ▶️ | |
| 13. | No name | 4 other modules | 4466 | ▶️ | |
| 14. | No name | 4 other modules | 630 | ▶️ | |
| 15. | No name | 4 other modules | 4136 | ▶️ | |
| 16. | No name | 4 other modules | 7414 | ▶️ | |
| 17. | |||||
| 18. | No name | 19 other modules | 10488 | ▶️ | |
| 19. | No name | 19 other modules | 11822 | ▶️ | |
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| ## scream from ## | 100% |
| scream from space 2 | 100% |
| scream from space 2 | 100% |
| MOD.0-2913-00-06-0001-P | 100% |
| experiment#2 | 34% |
| songbird | 34% |
| firstpart | 34% |
| experiment#2 | 25% |
| experiment#2 | 25% |
| 3dend.mod | 15% |
| `.L m | 15% |
| MOD.12c6a_60-13-06-0001-C | 15% |
| `.L m | 15% |
| 61cd_7-04-01.dat | 14% |
| squo | 14% |
| P6X.61cd_7-04-01-0001-C | 14% |
| squo | 14% |
| squo | 14% |
| squo.comp | 13% |
| >> symphony << | 10% |
| Fading Darkness II | 4% |