
Millennium's goes by
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1143293 bytes
- BPM:
- 125
- Speed:
- 5
- Channels:
- 16
- Song Length:
- 87
- Samples:
- 192
- Instruments:
- 40
- Patterns:
- 44
- Tracks:
- 1
- Track length:
- 689
- SHA1:
- f3f17242173116238a2ec1c5f3268c6e5c5cde87
- MD5:
- 5758b081a0cfe07f3089d5005805e701
Instances
Source | Name | Folder |
---|---|---|
scene.org | MILLGOBY.XM | parties/2000/theparty00/demo/wire2000.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | -- bad_1.xi -- | 19 other modules | 17640 | ▶️ | |
2. | size: 34 K | ||||
3. | loop: none | ||||
4. | type: bassdrum | ||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | (c) 1998 MAZ | ||||
12. | |||||
13. | Sample-CD: | ||||
14. | 'no.1 instruments' | ||||
15. | |||||
16. | www.maz-sound.com | ||||
17. | -- 909_1.xi -- | 9 other modules | 8820 | ▶️ | |
18. | size: 17 K | ||||
19. | loop: none | ||||
20. | type: snare drum | ||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | (c) 1998 MAZ | ||||
28. | |||||
29. | Sample-CD: | ||||
30. | 'no.1 instruments' | ||||
31. | |||||
32. | www.maz-sound.com | ||||
33. | -- dnb_19.xi -- | 3 other modules | 5824 | ▶️ | |
34. | size: 11 K | ||||
35. | loop: none | ||||
36. | type: snare drum | ||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | (c) 1998 MAZ | ||||
44. | |||||
45. | Sample-CD: | ||||
46. | 'no.1 instruments' | ||||
47. | |||||
48. | www.maz-sound.com | ||||
49. | -- close_01.xi -- | 11 other modules | 7328 | ▶️ | |
50. | size: 14 K | ||||
51. | loop: none | ||||
52. | type: hihat | ||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | (c) 1998 MAZ | ||||
60. | |||||
61. | Sample-CD: | ||||
62. | 'no.1 instruments' | ||||
63. | |||||
64. | www.maz-sound.com | ||||
65. | -- noizlong.xi -- | 4 other modules | 16608 | ▶️ | |
66. | size: 32 K | ||||
67. | loop: none | ||||
68. | type: hihat | ||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | (c) 1998 MAZ | ||||
76. | |||||
77. | Sample-CD: | ||||
78. | 'no.1 instruments' | ||||
79. | |||||
80. | www.maz-sound.com | ||||
81. | -- crash1.xi -- | 27 other modules | 62474 | ▶️ | |
82. | size: 122 K | ||||
83. | loop: none | ||||
84. | type: hihat wet | ||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | (c) 1998 MAZ | ||||
92. | |||||
93. | Sample-CD: | ||||
94. | 'no.1 instruments' | ||||
95. | |||||
96. | www.maz-sound.com | ||||
97. | -- loclave.xi -- | 3 other modules | 633 | ▶️ | |
98. | size: 1 K | ||||
99. | loop: none | ||||
100. | type: clave / click | ||||
101. | |||||
102. | |||||
103. | |||||
104. | |||||
105. | |||||
106. | |||||
107. | (c) 1998 MAZ | ||||
108. | |||||
109. | Sample-CD: | ||||
110. | 'no.1 instruments' | ||||
111. | |||||
112. | www.maz-sound.com | ||||
113. | -- clap1.xi -- | 10 other modules | 7054 | ▶️ | |
114. | size: 14 K | ||||
115. | loop: none | ||||
116. | type: percussion | ||||
117. | |||||
118. | |||||
119. | |||||
120. | |||||
121. | |||||
122. | |||||
123. | (c) 1998 MAZ | ||||
124. | |||||
125. | Sample-CD: | ||||
126. | 'no.1 instruments' | ||||
127. | |||||
128. | www.maz-sound.com | ||||
129. | |||||
130. | |||||
131. | |||||
132. | |||||
133. | |||||
134. | -- dynokey2.xi -- | 198387 | ▶️ | 89%:
The End
|
|
135. | size: 387 K | ||||
136. | loop: forward | ||||
137. | type: synth pads | ||||
138. | |||||
139. | |||||
140. | |||||
141. | |||||
142. | |||||
143. | |||||
144. | (c) 1998 MAZ | ||||
145. | |||||
146. | Sample-CD: | ||||
147. | 'no.1 instruments' | ||||
148. | |||||
149. | www.maz-sound.com | ||||
150. | |||||
151. | size: 683 K | ||||
152. | loop: forward | ||||
153. | type: synth sweep | ||||
154. | |||||
155. | |||||
156. | |||||
157. | |||||
158. | |||||
159. | |||||
160. | (c) 1998 MAZ | ||||
161. | -- powr1_c2.xi -- | 10 other modules | 44288 | ▶️ | |
162. | size: 87 K | ||||
163. | loop: none | ||||
164. | type: synth bass | ||||
165. | |||||
166. | |||||
167. | |||||
168. | |||||
169. | |||||
170. | |||||
171. | (c) 1998 MAZ | ||||
172. | |||||
173. | Sample-CD: | ||||
174. | 'no.1 instruments' | ||||
175. | |||||
176. | www.maz-sound.com | ||||
177. | -- emulator.xi -- | 5 other modules | 160688 | ▶️ | 56%:
B
|
178. | size: 314 K | ||||
179. | loop: forward | ||||
180. | type: synth pads | ||||
181. | |||||
182. | |||||
183. | |||||
184. | |||||
185. | |||||
186. | |||||
187. | (c) 1998 MAZ | ||||
188. | |||||
189. | Sample-CD: | ||||
190. | 'no.1 instruments' | ||||
191. | |||||
192. | www.maz-sound.com |
Instruments
- Millennium's goes by
- by
- SKYRUNNER
- Entirely composed at
- TP2K for WIREFRAME's
- TP2K-PC-Demo called
- "Millennium's goes by"
- Wow ,that's the
- longest track I have
- ever made.
- Sceners are
- IMMORTAL!
- And remember to back
- to the roots! ;)
- Greetinx to:
- PaP ,Sascha&Olli ,
- Aquila ,Mario ,Aslive
- Tini ,MAC ,Python ,
- Yup ,Boerny Boernz
- and of course to
- WIREFRAME
- and all I forgot! :)
- SKYRUNNER
- c\o Frank Scheffel
- Villierstrasse 2
- 38102 Braunschweig
- GERMANY
- E-Mail:
- skyrunQgmx.de
- Live long and
- prosper!!!
- Bye
- Skyrunner'2000