RaiZing Sun -> Part I
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 866612 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 32
- Song Length:
- 25
- Samples:
- 144
- Instruments:
- 21
- Patterns:
- 11
- Tracks:
- 1
- Track length:
- 352
- SHA1:
- f3c1d47f3dfc05428ed40f3804239347e1cd5027
- MD5:
- 3279db320917e408d7ccfe6d8a62aa25
Comment
RaiZing Sun -> Part I - "An Hour From Midnight" First of 4-part symphonical rock. This is made somewhere at Cirstmastime of year 2001! email me: timopetmanson@hot.ee bye
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| raizing sun - part i.it | Impulsetracker/Timo Petmanson | Modland | |
| raiz_sun1.it | IT/R | raiz_sun1.it.zip | Modarchive |
| raiz_sun1.it | R/RA | raiz_sun1.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | RaiZing Sun by Timo Petma | ||||
| 2. | email: (timukas2000@hot.e | ||||
| 3. | |||||
| 4. | made in 24 December 2001 | 278 other modules | 11168 | ▶️ | |
| 5. | |||||
| 6. | Nylon-str.Gt | ||||
| 7. | Nylon-str.Gt | ||||
| 8. | Nylon-str.Gt | ||||
| 9. | Nylon-str.Gt | ||||
| 10. | Nylon-str.Gt | ||||
| 11. | Brightness | 56 other modules | 3221 | ▶️ | |
| 12. | Brightness | 60 other modules | 3268 | ▶️ | |
| 13. | Flute | ||||
| 14. | Flute | 42 other modules | 2029 | ▶️ | |
| 15. | Flute | ||||
| 16. | Flute | ||||
| 17. | Flute | ||||
| 18. | Flute | ||||
| 19. | Flute | ||||
| 20. | Oboe | ||||
| 21. | Oboe | ||||
| 22. | Oboe | ||||
| 23. | Oboe | ||||
| 24. | Oboe | ||||
| 25. | Oboe | ||||
| 26. | Tuba | ||||
| 27. | Tuba | ||||
| 28. | Tuba | 53 other modules | 1993 | ▶️ | |
| 29. | Tuba | 42 other modules | 2707 | ▶️ | |
| 30. | Tuba | ||||
| 31. | Tuba | ||||
| 32. | Tuba | ||||
| 33. | Tuba | ||||
| 34. | Tuba | ||||
| 35. | OrchestraHit | 77 other modules | 15392 | ▶️ | |
| 36. | Syn.Strings1 | 117 other modules | 10975 | ▶️ | |
| 37. | Syn.Strings1 | 241 other modules | 11026 | ▶️ | |
| 38. | Syn.Strings1 | ||||
| 39. | Harp | 84 other modules | 3842 | ▶️ | |
| 40. | Harp | 69 other modules | 3458 | ▶️ | |
| 41. | Harp | 100 other modules | 2760 | ▶️ | |
| 42. | Harp | ||||
| 43. | Acoustic Bs. | ||||
| 44. | Acoustic Bs. | ||||
| 45. | Acoustic Bs. | ||||
| 46. | Acoustic Bs. | ||||
| 47. | Acoustic Bs. | ||||
| 48. | Piano 1 | 316 other modules | 9797 | ▶️ | |
| 49. | Piano 1 | 363 other modules | 10516 | ▶️ | |
| 50. | Piano 1 | ||||
| 51. | Piano 1 | ||||
| 52. | Piano 1 | ||||
| 53. | Piano 1 | ||||
| 54. | Piano 1 | ||||
| 55. | Viola | ||||
| 56. | Viola | ||||
| 57. | Viola | 26 other modules | 1398 | ▶️ | |
| 58. | Viola | 25 other modules | 1352 | ▶️ | |
| 59. | Viola | ||||
| 60. | Viola | ||||
| 61. | Viola | ||||
| 62. | Viola | ||||
| 63. | Viola | ||||
| 64. | Cello | ||||
| 65. | Cello | ||||
| 66. | Cello | 8 other modules | 1105 | ▶️ | |
| 67. | Cello | 16 other modules | 797 | ▶️ | |
| 68. | Cello | ||||
| 69. | Cello | ||||
| 70. | Cello | ||||
| 71. | Cello | ||||
| 72. | Contrabass | 12 other modules | 2917 | ▶️ | |
| 73. | Contrabass | ||||
| 74. | Contrabass | ||||
| 75. | Contrabass | ||||
| 76. | Contrabass | ||||
| 77. | Contrabass | ||||
| 78. | Contrabass | ||||
| 79. | Contrabass | ||||
| 80. | Timpani | 80 other modules | 6769 | ▶️ | |
| 81. | Taiko | 18 other modules | 4892 | ▶️ | |
| 82. | Sweep Pad | ||||
| 83. | Sweep Pad | 241 other modules | 11026 | ▶️ | |
| 84. | Sweep Pad | ||||
| 85. | Time: 2:21 | 133 other modules | 873 | ▶️ | |
| 86. | WWChil | 11 other modules | 11025 | ▶️ | |
| 87. | No name | 184 other modules | 37102 | ▶️ | |
| 88. | No name | 41 other modules | 33334 | ▶️ | |
| 89. | |||||
| 90. | Lead . 000 000 | ||||
| 91. | Lead . 000 001 | ||||
| 92. | Lead . 000 002 | ||||
| 93. | snare4 | 4 other modules | 23013 | ▶️ | |
| 94. | No name | 5 other modules | 23525 | ▶️ | |
| 95. | No name | 6 other modules | 27231 | ▶️ | |
| 96. | No name | 4 other modules | 29271 | ▶️ | |
| 97. | No name | 5 other modules | 24907 | ▶️ | |
| 98. | ntitled | 17 other modules | 41057 | ▶️ | 56%:
Yeah.
|
| 99. | No name | 11 other modules | 31688 | ▶️ | |
| 100. | Lead . 000 000 | ||||
| 101. | No name | 12 other modules | 28920 | ▶️ | |
| 102. | Lead . 000 001 | ||||
| 103. | |||||
| 104. | No name | 7 other modules | 20764 | ▶️ | |
| 105. | |||||
| 106. | No name | 6 other modules | 28017 | ▶️ | |
| 107. | |||||
| 108. | |||||
| 109. | Lead . 000 002 | ||||
| 110. | |||||
| 111. | |||||
| 112. | Lead . 000 003 | ||||
| 113. | |||||
| 114. | Lead . 000 004 | ||||
| 115. | Lead . 000 005 | ||||
| 116. | Lead . 000 006 | ||||
| 117. | Lead . 000 007 | ||||
| 118. | Lead . 000 008 | ||||
| 119. | Lead . 000 009 | ||||
| 120. | Lead . 000 010 | ||||
| 121. | Lead . 000 011 | ||||
| 122. | Lead . 000 012 | ||||
| 123. | Lead . 000 013 | ||||
| 124. | Lead . 000 014 | ||||
| 125. | Lead . 000 015 | ||||
| 126. | Lead . 000 016 | ||||
| 127. | Lead . 000 017 | ||||
| 128. | Lead . 000 018 | ||||
| 129. | Lead . 000 019 | 7 other modules | 97475 | ▶️ | 92%:
B
|
| 130. | Lead . 000 020 | ||||
| 131. | Lead . 000 021 | ||||
| 132. | Lead . 000 022 | ||||
| 133. | Lead . 000 023 | ||||
| 134. | Lead . 000 024 | ||||
| 135. | Lead . 000 025 | ||||
| 136. | Lead . 000 026 | ||||
| 137. | Lead . 000 027 | ||||
| 138. | |||||
| 139. | ntitled | 2 other modules | 34854 | ▶️ | |
| 140. | No name | 2 other modules | 42978 | ▶️ | |
| 141. | Banjo | 16 other modules | 12081 | ▶️ | |
| 142. | Banjo | ||||
| 143. | Banjo | ||||
| 144. | Banjo |
Instruments
- Piano 1
- Brightness
- Flute
- Tuba
- OrchestraHit
- Syn.Strings1
- Harp
- Viola
- Cello
- Contrabass
- Timpani
- Taiko
- Sweep Pad
- drumkit
- guitar_long
- KR5 Lead guitar
- Bass
- Trumm