sdl
- Format:
- ModPlug Tracker 1.16 IT 1.00
- Size:
- 36591 bytes
- BPM:
- 150
- Speed:
- 3
- Channels:
- 6
- Song Length:
- 18
- Samples:
- 10
- Patterns:
- 15
- Tracks:
- 1
- Track length:
- 90
- SHA1:
- f1e0c675050576b1c9d0239de5297818c40794ec
- MD5:
- c702aa5a2b416e435d546a921127d3b9
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| sdl.it | Impulsetracker/Coda | Modland |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 142 other modules | 101 | ▶️ | |
| 2. | No name | 128 other modules | 101 | ▶️ | |
| 3. | No name | 143 other modules | 87 | ▶️ | |
| 4. | |||||
| 5. | No name | 84 other modules | 102 | ▶️ | |
| 6. | No name | 69 other modules | 13320 | ▶️ | |
| 7. | 4.wav | ||||
| 8. | 4.wav | ||||
| 9. | 5.wav | 2 other modules | 1894 | ▶️ | |
| 10. | 5.wav | 2 other modules | 5241 | ▶️ |
Similar sample set
| shelob snacks | 100% |
| Axel Man .virt | 84% |
| mini.it | 72% |
| untitled chip (no entry) | 70% |
| To My French Friends | 67% |
| Power Blade | 67% |
| Mailbox-on-NES | 63% |
| Cerror Has Gone Mad! | 63% |
| NES Adventures | 63% |
| First Quest | 59% |
| Booger 4 | 58% |
| Norrin_Radd - To Slay a Dr | 58% |
| Integral Energy | 56% |
| Ooka | 55% |
| vpdsb motherfuck | 50% |
| Jons Great Day | 50% |
| Jons Great Day: aqy veriso | 50% |
| Ninja Gaiden #2 | 50% |
| Police Hunt | 50% |
| w a o w -jk | 50% |
| Music Shop Hero | 50% |
| two4.it | 50% |
| rotflmao | 50% |
| root808_-_run_simon_run.xm | 50% |
| Castlevania 3 | 50% |
| I am not a robot | 50% |
| love disguise | 50% |
| good morning, dracula -jk | 50% |
| Rocky & Rocco | 50% |
| chip gaming vol 1 | 50% |
| batman.xm | 50% |
| b z a m -jk | 50% |
| b e w m -jk | 50% |
| Snakes Revenge | 50% |
| NES Loops | 50% |
| Jons Great Day | 50% |
| u.d. atzeneta | 46% |
| checks.xm | 46% |
| balances.xm | 46% |
| 45% | |
| nora | 42% |
| Katamari Damacy VRC6 | 39% |
| chips of ore | 39% |
| Farewell March | 37% |
| Flying | 34% |
| Gravity | 27% |
| GOAL | 27% |
| Allure | 27% |
| 8=========D | 17% |
| Overnight train ride | 16% |