erection attack
- Format:
- Noisetracker M.K.
- Size:
- 165168 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 60
- Samples:
- 31
- Patterns:
- 43
- Tracks:
- 1
- Track length:
- 172
- SHA1:
- f0fd99e1f4261914f89f1a40dbbc6403e7f8a32d
- MD5:
- 4c3bacec9ba4cfdc5ca892a5defa47c6
Demozoo details
- Type:
- music
- Title:
- Erection Attack
- Release date (d):
- 1990-12-29
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.erection_attack | 000/AMIGA/Trackers_Modland/Hein | SOAMC= | |
| erection attack.mod | Protracker/Hein | Modland | |
| erection_attack.mod | MOD/E | erection_attack.mod.zip | Modarchive |
| erection_attack.mod | E/ER | erection_attack.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | bassdrum1 | 4 other modules | 1830 | ▶️ | |
| 2. | string1 | 32768 | ▶️ | ||
| 3. | bass1 | 7 other modules | 5434 | ▶️ | |
| 4. | snaredrum | 7 other modules | 2444 | ▶️ | |
| 5. | HIHAT1 | 7 other modules | 1488 | ▶️ | |
| 6. | bass2 | 4 other modules | 5486 | ▶️ | |
| 7. | effect1 | 5 other modules | 11720 | ▶️ | |
| 8. | effect2 | 5 other modules | 11720 | ▶️ | 62%:
Thanks for watching!
|
| 9. | tomdrum | 7 other modules | 1518 | ▶️ | |
| 10. | bassdrum2 | 4 other modules | 1830 | ▶️ | |
| 11. | string major1 | 4 other modules | 3888 | ▶️ | |
| 12. | string major2 | 4 other modules | 4188 | ▶️ | |
| 13. | string major3 | 4 other modules | 3984 | ▶️ | |
| 14. | string2 | 4 other modules | 14448 | ▶️ | |
| 15. | string3.1 | 4 other modules | 10592 | ▶️ | |
| 16. | string3.2 | 4 other modules | 1778 | ▶️ | |
| 17. | string4 | 4 other modules | 1614 | ▶️ | |
| 18. | hihat2 | 4 other modules | 1222 | ▶️ | |
| 19. | string3.3 | 4 other modules | 1696 | ▶️ | |
| 20. | effect3 | 4 other modules | 404 | ▶️ | |
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| MOD.erection | 95% |
| MOD.erection | 95% |
| erection attack | 95% |
| erection attack | 95% |
| basstrack | 67% |
| basstrack | 67% |
| basstrack | 67% |