tune [ext.hardt-mix]
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 2813108 bytes
- BPM:
- 140
- Speed:
- 6
- Channels:
- 32
- Song Length:
- 58
- Samples:
- 51
- Instruments:
- 39
- Patterns:
- 59
- Tracks:
- 1
- Track length:
- 1857
- SHA1:
- ef1100d2ca6fa5cad315ffc182105f9f96a5f89f
- MD5:
- 23198d02100eba874f290b267eda2e26
Instances
Source | Name | Folder |
---|---|---|
Altered Perception Archive | Tune.xm | t/tune.zip |
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | ledhihat | 2 other modules | 3339 | ▶️ | ||
2. | [em-jay] | |||||
3. | hihat | 3 other modules | 9768 | ▶️ | ||
4. | [em-jay] | |||||
5. | clap | 4063 | ▶️ | |||
6. | No name | ST-70:kickacid1 | 163 other modules | 3422 | ▶️ | |
7. | No name | 18 other modules | 5531 | ▶️ | ||
8. | ledhihat | 122 other modules | 7232 | ▶️ | ||
9. | [em-jay] | |||||
10. | No name | 3267 | ▶️ | |||
11. | clap | 7920 | ▶️ | |||
12. | [em-jay] | |||||
13. | open hihat | 79 other modules | 14451 | ▶️ | ||
14. | hihat | 49 other modules | 48068 | ▶️ | ||
15. | ledhihat | 10621 | ▶️ | |||
16. | [em-jay] | |||||
17. | stronger bass edited | 1 other modules | 18395 | ▶️ | ||
18. | with GoldWave | |||||
19. | bass edited with | 15543 | ▶️ | |||
20. | GoldWave | |||||
21. | bass | 10727 | ▶️ | |||
22. | synth | 14937 | ▶️ | |||
23. | violin | 127 other modules | 30035 | ▶️ | 80%:
OOO
|
|
24. | snare | 32 other modules | 10687 | ▶️ | ||
25. | [elwood] | |||||
26. | Cymbal | 19894 | ▶️ | |||
27. | snare | 8807 | ▶️ | |||
28. | synth2 | 30 other modules | 14937 | ▶️ | ||
29. | synth3 | 8 other modules | 16585 | ▶️ | ||
30. | Bass1.wav | 18 other modules | 18295 | ▶️ | ||
31. | [xerxes] | |||||
32. | synth4 | 74501 | ▶️ | |||
33. | Synth.wav | 302208 | ▶️ | 74%:
Thanks for watching!
|
||
34. | [beatfreak] | |||||
35. | crash swoosh | 54955 | ▶️ | |||
36. | long hihat | 2590 other modules | 41224 | ▶️ | ||
37. | Synth5 | 5054 | ▶️ | |||
38. | edited with GoldWave | |||||
39. | synth6 | 2 other modules | 24143 | ▶️ | ||
40. | soft synth | 1 other modules | 61424 | ▶️ | 88%:
P
|
|
41. | [] | |||||
42. | ...dunno | 38332 | ▶️ | |||
43. | pop it dee-man.wav | 20683 | ▶️ | 88%:
Bye, Pav Laurie!
|
||
44. | Fift Element | |||||
45. | Sean Connery | 567662 | ▶️ | 86%:
For forty years, your fathers before you and your older brothers who played this game and played it well. But today, the game is different. We have the advantage. It reminds me of the heady days of Sputnik and Yuri Gagera. When the world trembled at the sound of our rockets, only we'll tremble again at the sound of our silence. The order is...
|
||
46. | "the hunt of the red | |||||
47. | october" | |||||
48. | swoosh | 261255 | ▶️ | 65%:
Thanks for watching!
|
||
49. | end of line | 23844 | ▶️ | 86%:
End of line.
|
||
50. | Tron | |||||
51. | cold string synth6 | 70607 | ▶️ |
Instruments
- Tune
- - Extented hard -
- trance mix
- Original
- by ATB
- tune ext.hardt-mix
- by BeatFreak
- of Double Smash
- Studios
- 1/8/2000
- Well, back again...
- I decided just to try
- a remix of this old
- tune, heh by ATB,
- well it got so far
- that i got to see the
- day when i finished it
- and this is it...
- it's kinda extented
- hard trance mix or
- something but anyway
- ... hope ya like it =)
- Greetz:
- zApHoD, dead style,
- area 51 DNA, wight,
- shit i can't remember,
- well u know if ya met
- me in chat... =)
- I just really can't
- think of anything
- smart to say here, so
- see ya 'round and...
- stuff...