
SPACETiME ][
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 878973 bytes
- BPM:
- 132
- Speed:
- 6
- Channels:
- 18
- Song Length:
- 51
- Samples:
- 22
- Instruments:
- 18
- Patterns:
- 51
- Tracks:
- 1
- Track length:
- 901
- SHA1:
- eb3d1f5ba21de5bd1c0bf29ab193e89c59e8917e
- MD5:
- 2c0312c3359c36991c09a94018508044
Instances
Name | Folder | Archive | Source |
---|---|---|---|
spacetime ][.xm | Fasttracker 2/Phoenix | Modland | |
space2.xm | XM/S | space2.xm.zip | Modarchive |
space2.xm | S/SP | space2.xm.zip | Modarchive |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Acid Bass 1 | 42 other modules | 10380 | ▶️ | |
2. | Acid Bass 2 | 52 other modules | 10752 | ▶️ | |
3. | Acid Bass 3 | 45 other modules | 10762 | ▶️ | |
4. | Acid Bass 4 | 40 other modules | 12699 | ▶️ | |
5. | String Chord 1 | 1170 other modules | 15004 | ▶️ | |
6. | String Chord 2 | 1185 other modules | 14942 | ▶️ | |
7. | String Chord 3 | 522 other modules | 14940 | ▶️ | |
8. | Cymbal | 29 other modules | 36936 | ▶️ | 74%:
x
|
9. | Reverse Cymbal | 662 other modules | 36936 | ▶️ | |
10. | 909E Bassdrum | 6 other modules | 18003 | ▶️ | |
11. | 909E Closed HH | 6 other modules | 6280 | ▶️ | |
12. | 909E Open HH | 7 other modules | 22189 | ▶️ | |
13. | 909E Clap | 8 other modules | 10576 | ▶️ | |
14. | 909E Crash | 6 other modules | 36703 | ▶️ | |
15. | 909E Reverse Clap | 6 other modules | 21152 | ▶️ | |
16. | 909E Snare | 7335 | ▶️ | ||
17. | Future Synth | 6 other modules | 49039 | ▶️ | |
18. | Sub Bass 1 | 8349 | ▶️ | ||
19. | Sub Bass 2 | 9352 | ▶️ | ||
20. | Sub Bass 3 | 11562 | ▶️ | ||
21. | Trance String | 35 other modules | 60566 | ▶️ | 76%:
Your Time
|
22. | Piano | 55 other modules | 103048 | ▶️ |
Instruments
- -= SPACETiME ][ =-
- -= 6 ' 03 '' =-
- -= PHOENiX 1998 =-
- PLEASE GiVE ME YOUR
- OPiNiON OF THiS TUNE
- CONTACT ME -
- iCQ UiN : 20741267
- -= E-MAiL =-
- JAMES@PRiESTLEY65.
- FREESERVE.CO.UK
- FiNiSHED ON 22ND
- JUNE '98