Cosmic outflow 2_
- Format:
- DigiBooster Pro 2.17 DBM0
- Size:
- 726738 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 24
- Song Length:
- 45
- Samples:
- 38
- Patterns:
- 46
- Tracks:
- 1
- Track length:
- 1104
- SHA1:
- e99d4303e7463d679c78f51817621ac1b121feb6
- MD5:
- 273add93d6f1c5cdbeb8d624cdbf917d
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | cosmic_outflow_2.dbm | soamc/001/AMIGA/ManualRipByStoneOakvalley/DIGI_Booster_(DBM)/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | By Falcon / Pulse | 2 other modules | 4667 | ▶️ | |
2. | [14.02.1997] | 2 other modules | 4668 | ▶️ | |
3. | No name | 3 other modules | 3879 | ▶️ | |
4. | in the greatest depth | 2 other modules | 3099 | ▶️ | |
5. | of this room the most | 2 other modules | 6151 | ▶️ | |
6. | wired cosmic story | ||||
7. | continuos. all around | 3 other modules | 13928 | ▶️ | |
8. | only colors of bright | ||||
9. | stars are existing. | 1 other modules | 19457 | ▶️ | 66%:
iles
|
10. | once again children | 2 other modules | 6104 | ▶️ | |
11. | of universe stand | 7 other modules | 20296 | ▶️ | |
12. | inside the marvellous | 3 other modules | 10459 | ▶️ | |
13. | gallery from cosmos. | 4 other modules | 3676 | ▶️ | |
14. | No name | 1 other modules | 8816 | ▶️ | |
15. | cosmic flowers for: | 48 other modules | 26804 | ▶️ | |
16. | AmbientMove Akira | 1 other modules | 40068 | ▶️ | |
17. | Balbut Climax Cortez | 8 other modules | 15866 | ▶️ | |
18. | Dan KeyG Raiden | 8 other modules | 15881 | ▶️ | |
19. | Scorpik Toalnkor | 8 other modules | 15588 | ▶️ | |
20. | Unreal Velvet Wally. | 5 other modules | 15673 | ▶️ | |
21. | No name | 3 other modules | 6288 | ▶️ | |
22. | contact me: | 3 other modules | 37201 | ▶️ | |
23. | Jacek Dojwa | 6 other modules | 19647 | ▶️ | |
24. | Wesola 37/31 | 2 other modules | 65119 | ▶️ | 63%:
YEEEEEEEEEEEEEEEEEEEEERU
|
25. | 50521 Wroclaw | 1 other modules | 6078 | ▶️ | |
26. | Poland | 2 other modules | 5133 | ▶️ | |
27. | No name | 3 other modules | 31502 | ▶️ | |
28. | e-mail: tomek@ime-2. | 1 other modules | 5715 | ▶️ | |
29. | ime.pwr.wroc.pl | 3 other modules | 17548 | ▶️ | |
30. | No name | 1 other modules | 24701 | ▶️ | 74%:
Swoosh !
|
31. | (p) Screw!Bolt.some | 1 other modules | 19741 | ▶️ | |
32. | where in space97 | 4 other modules | 20127 | ▶️ | |
33. | |||||
34. | No name | 3 other modules | 64326 | ▶️ | 58%:
EUUUUUUGH
|
35. | No name | 9 other modules | 69153 | ▶️ | |
36. | |||||
37. | |||||
38. | No name | 3 other modules | 36859 | ▶️ |