Underjord (8 bit)
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 386333 bytes
- BPM:
- 147
- Speed:
- 3
- Channels:
- 24
- Song Length:
- 51
- Samples:
- 99
- Instruments:
- 99
- Patterns:
- 24
- Tracks:
- 1
- Track length:
- 576
- SHA1:
- e745b14903279af229f505503f50b98385fc3778
- MD5:
- 4829f9d2c1dd9cd028cb90d15f9a3eeb
Comment
This song took 3.5 hours to make... I need to learn how to track faster...
Instances
Source | Name | Folder |
---|---|---|
Modland | underjord (8 bit).it | Impulsetracker/FMS/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Drum 1 | 1 other modules | 8283 | ▶️ | |
2. | Drum 2 | 14257 | ▶️ | ||
3. | 707 Rim | 19 other modules | 3046 | ▶️ | |
4. | 707 Ride | 25 other modules | 48068 | ▶️ | |
5. | 707 Open hat | 42 other modules | 14451 | ▶️ | |
6. | 707 Closed hat | 107 other modules | 4426 | ▶️ | |
7. | 808 Cymbal | 1 other modules | 176401 | ▶️ | 83%:
1
|
8. | 909 Closed Hat | 1 other modules | 6375 | ▶️ | |
9. | 909 Open hat -Toxic | 13348 | ▶️ | ||
10. | 909 Reverse Open Hat -bbe | 1 other modules | 11292 | ▶️ | |
11. | 909 Crash | 191 other modules | 17412 | ▶️ | |
12. | Schnikt | 2 other modules | 2866 | ▶️ | |
13. | Dist Bell -FMS | 22528 | ▶️ | ||
14. | Dunk - Cosmic | 12672 | ▶️ | ||
15. | Loop 1 edit -FMS | 4265 | ▶️ | ||
16. | Loop 2 edit -FMS | 37399 | ▶️ | ||
17. | Synth | 3 other modules | 5014 | ▶️ | |
18. | Jungle cut | 90 other modules | 3496 | ▶️ | |
19. | Underground | 17227 | ▶️ | 98%:
Sir, loose from the underground.
|
|
20. | Clap -cosmic | 6 other modules | 9891 | ▶️ | |
21. | Under Reverse l -FMS | 72000 | ▶️ | ||
22. | Under Reverse r -FMS | 72000 | ▶️ | ||
23. | _________________________ | ||||
24. | |||||
25. | (C) FMS 2001 SWEDEN | ||||
26. | _________________________ | ||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. | |||||
80. | |||||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | |||||
92. | |||||
93. | |||||
94. | |||||
95. | |||||
96. | |||||
97. | |||||
98. | |||||
99. | Dis-asso-cia-tion |
Instruments
- Underjord
- FMS (WHO/SAE)
- _________________________
- bpm: 147
- time: 05:16
- date: 17/01/2001
- _________________________
- gabber4ever@hotmail.com
- www.mp3.com/FMS
- whotek.com/hyper/
- _________________________
- Made for
- Share And Enjoy
- Music Disk #3
- (8 bit versions suck)
- _________________________
- (C) FMS 2001 SWEDEN
- _________________________
- And it can loop too.