Level Four
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 171819 bytes
- BPM:
- 116
- Speed:
- 3
- Channels:
- 10
- Song Length:
- 23
- Samples:
- 34
- Instruments:
- 44
- Patterns:
- 22
- Tracks:
- 1
- Track length:
- 220
- SHA1:
- e2e1fd1a3051b05cf44cf88c1e76977616f1bce6
- MD5:
- 91ad333943e4c4a8221fcd35f7d5ebc2
Instances
Source | Name | Folder |
---|---|---|
Modarchive | level44.it | IT/L/level44.it.zip |
Modarchive | level44.it | L/LE/level44.it.zip |
Modland | level four.it | Impulsetracker/- unknown/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | WhiteNoise | 3 other modules | 25009 | ▶️ | |
2. | Triangle Wave | 8 other modules | 50 | ▶️ | |
3. | Square Wave (32hz - 520hz | 13 other modules | 401 | ▶️ | |
4. | Phase 2 | 4 other modules | 362 | ▶️ | |
5. | Phase 3 | 5 other modules | 322 | ▶️ | |
6. | Phase 4 | 2 other modules | 292 | ▶️ | |
7. | Phase 5 | 8 other modules | 262 | ▶️ | |
8. | Phase 6 | 237 | ▶️ | ||
9. | Phase 7 | 215 | ▶️ | ||
10. | Square Wave (260hz - 4160 | 403 | ▶️ | ||
11. | Phase 2 | 1 other modules | 92 | ▶️ | |
12. | Phase 3 | 1 other modules | 82 | ▶️ | |
13. | Phase 4 | 1 other modules | 74 | ▶️ | |
14. | Phase 5 | 67 | ▶️ | ||
15. | Phase 6 | 61 | ▶️ | ||
16. | Phase 7 | 59 other modules | 56 | ▶️ | |
17. | Modulated 1 | 391 | ▶️ | ||
18. | Modulated 2 | 382 | ▶️ | ||
19. | Modulated 3 | 362 | ▶️ | ||
20. | Modulated 4 | 322 | ▶️ | ||
21. | Modulated 5 | 2 other modules | 292 | ▶️ | |
22. | Modulated 6 | 262 | ▶️ | ||
23. | Modulated 7 | 237 | ▶️ | ||
24. | Modulated 8 | 215 | ▶️ | ||
25. | Modulated 9 | 205 | ▶️ | ||
26. | untitled | ||||
27. | untitled | ||||
28. | untitled | ||||
29. | untitled | ||||
30. | untitled | ||||
31. | XLSPing | 2 other modules | 5917 | ▶️ | |
32. | KICK909 | 4 other modules | 7795 | ▶️ | |
33. | HHOD0 | 258 other modules | 11162 | ▶️ | |
34. | 707_SD1 | 4 other modules | 6333 | ▶️ |
Instruments
- WhiteNoise
- Triangle Wave
- Square Wave (32hz - 520hz
- Phase 2
- Phase 3
- Phase 5
- Triangle Wave (Flute)
- Square Wave (32hz - 520hz
Similar sample set
Level Four | 100% |
You Are My Sun | 79% |
Unterania 53 | 79% |
Nada V Nada Guitar v | 50% |
4-Mat | 47% |
ferrytales | 47% |
ferrytales | 47% |
4-Mat | 47% |
4-Mat | 47% |
4-Mat | 47% |
Dj Smiker:Mind Breaker Aqu | 36% |
PSGenius | 32% |
bear | 22% |
bear.xm | 22% |
- The Light of Day - | 15% |
Satans drang | 15% |
Bicebox, gaah.. | 14% |
mean and green | 5% |
providential melody | 2% |