-village without laws-
- Format:
- Scream Tracker 3.01 S3M
- Size:
- 216302 bytes
- BPM:
- 125
- Speed:
- 4
- Channels:
- 9
- Song Length:
- 48
- Samples:
- 26
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 306
- SHA1:
- df0f08cc61bc3e02c4a875f2c7b5fbdba1384cc1
- MD5:
- a262485f23baa74f363cc4300c6d411f
Demozoo details
- Type:
- music
- Title:
- Village Without Laws
- Release date (d):
- 1995-01-27
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| OCT-VWL.S3M | music/artists/octoque | oct_vwl.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 187 other modules | 3498 | ▶️ | |
| 2. | Octocock | 5 other modules | 5572 | ▶️ | |
| 3. | No name | 2 other modules | 5568 | ▶️ | |
| 4. | presentez: | 39 other modules | 11544 | ▶️ | |
| 5. | No name | 93 other modules | 4292 | ▶️ | |
| 6. | - Village without laws - | 3 other modules | 12405 | ▶️ | |
| 7. | No name | 228 other modules | 44412 | ▶️ | |
| 8. | < date: 27-Jan-1995 > | 32048 | ▶️ | ||
| 9. | -melodic jungle- | 4 other modules | 31344 | ▶️ | 63%:
Thanks for watching!
|
| 10. | No name | 11 other modules | 15274 | ▶️ | |
| 11. | contact via e-mail: | 2 other modules | 8840 | ▶️ | 83%:
Cut the shit.
|
| 12. | octocock@triplex.fipnet.fi | 155 other modules | 2464 | ▶️ | |
| 13. | No name | 2 other modules | 1336 | ▶️ | |
| 14. | Play with: | 2 other modules | 1080 | ▶️ | |
| 15. | - DMP 3.00 -> | 4 other modules | 3105 | ▶️ | |
| 16. | - Inertia Player 1.20 -> | 3 other modules | 3470 | ▶️ | |
| 17. | - or some other player | ||||
| 18. | supporting "Xxx-panning | ||||
| 19. | command". Do not use old | ||||
| 20. | versions, especially not | ||||
| 21. | old versions of DMP. | ||||
| 22. | |||||
| 23. | <<<<<<<<<<<<>>>>>>>>>>>> | ||||
| 24. | |||||
| 25. | O C T O C O C K | ||||
| 26. | productions |
Similar sample set
| Leaves | 25% |
| LNW part II | 16% |
| A-PONG1.MOD | 15% |
| PING/SOUNDS/A-PONG1.MOD | 15% |
| -coma- | 14% |
| Organic Climax | 12% |
| Phosphor | 11% |
| xtc 4 u and ME | 10% |
| False rhythm | 10% |
| 2000 AD V1.02 | 9% |
| OASIS - LEGEND/FORCE^XTATIC | 6% |
| RAV 4_1999 | 5% |
| MegaScript Nr.1 | 4% |
| MegaScript Nr.1 | 4% |