
xerxes
- Format:
- Protracker M.K.
- Size:
- 283532 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 22
- Samples:
- 31
- Patterns:
- 20
- Tracks:
- 1
- Track length:
- 80
- SHA1:
- ded0bc4e432b0ebd40f2c3c1c8f427ec67818b78
- MD5:
- e5aca507fffbe077dccfbd195529e7ab
Instances
Name | Folder | Archive | Source |
---|---|---|---|
MOD.2_40a-13-01-0001-P | 001/AMIGA/TrackerClones06 | SOAMC= |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | panflute solo | 5 other modules | 13038 | ▶️ | |
2. | hardsolo | 14 other modules | 9258 | ▶️ | |
3. | st-01:hifi hihat open | 2 other modules | 5278 | ▶️ | |
4. | claps | 4 other modules | 5122 | ▶️ | |
5. | st-01:cowbell | 10 other modules | 7260 | ▶️ | |
6. | snare 2 | 10 other modules | 6328 | ▶️ | |
7. | bongo 1 | 9 other modules | 3832 | ▶️ | |
8. | bongo 2 | 10 other modules | 5534 | ▶️ | |
9. | whistle | 1 other modules | 6270 | ▶️ | |
10. | triangle | 2 other modules | 5372 | ▶️ | |
11. | st-01:bird | 7 other modules | 3964 | ▶️ | |
12. | st-01:spacewar 4 | 4 other modules | 12622 | ▶️ | |
13. | st-01:whistle | 1 other modules | 9670 | ▶️ | 55%:
WHISTLE
|
14. | ST-15:megabass1 | 14 other modules | 2764 | ▶️ | |
15. | st-01:reverse cymbal | 1 other modules | 16842 | ▶️ | |
16. | 16-beat | 1 other modules | 31616 | ▶️ | |
17. | dur | 6 other modules | 33862 | ▶️ | |
18. | moll | 6 other modules | 32252 | ▶️ | |
19. | ST-19:analog.wave1 | 313 other modules | 2488 | ▶️ | |
20. | ST-19:analog.wave2 | 331 other modules | 2366 | ▶️ | |
21. | ST-19:analog.wave3 | 325 other modules | 2344 | ▶️ | |
22. | ST-19:analog.wave4 | 323 other modules | 2352 | ▶️ | |
23. | ST-19:analog.wave5 | 354 other modules | 2428 | ▶️ | |
24. | ST-19:analog.wave6 | 314 other modules | 3948 | ▶️ | |
25. | ST-19:analog.wave7 | 326 other modules | 2366 | ▶️ | |
26. | ST-19:analog.wave8 | 292 other modules | 2544 | ▶️ | |
27. | power dur | 5 other modules | 9358 | ▶️ | |
28. | power moll | 5 other modules | 15630 | ▶️ | |
29. | ST-18:accordeon.solo | 4 other modules | 5260 | ▶️ | |
30. | |||||
31. |