Sutoma Traveller
- Format:
- RenderXM XM 1.04
- Size:
- 4399839 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 32
- Song Length:
- 21
- Samples:
- 126
- Instruments:
- 43
- Patterns:
- 22
- Tracks:
- 1
- Track length:
- 673
- SHA1:
- deb033e2acb9b1553285721dd4af17413915e946
- MD5:
- 3af1d8f17cc40cd2cac751f3741db43e
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| sutoma traveller.xm | Fasttracker 2/Aleksey Vaneev | Modland |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Cweak Bass C1 | ||||
| 2. | Cweak Bass D#1 | 13609 | ▶️ | ||
| 3. | Cweak Bass F#1 | ||||
| 4. | Cweak Bass A1 | ||||
| 5. | Cweak Bass C2 | 10098 | ▶️ | ||
| 6. | Cweak Bass D#2 | 10992 | ▶️ | ||
| 7. | Cweak Bass F#2 | 10667 | ▶️ | ||
| 8. | Cweak Bass A2 | 7772 | ▶️ | ||
| 9. | Cweak Bass C3 | 10265 | ▶️ | ||
| 10. | Cweak Bass D#3 | 10888 | ▶️ | ||
| 11. | Cweak Bass F#3 | 10895 | ▶️ | ||
| 12. | Rok Kick Left | 11889 | ▶️ | ||
| 13. | Rok Kick Right | 11889 | ▶️ | ||
| 14. | DRM:CR1A gb _R | 131326 | ▶️ | ||
| 15. | Roksnare Left | 20082 | ▶️ | ||
| 16. | Roksnare Right | 20082 | ▶️ | ||
| 17. | TOM 4 | 12031 | ▶️ | ||
| 18. | TOM 8 | 11842 | ▶️ | ||
| 19. | High Hat Closed | 10629 | ▶️ | ||
| 20. | High Hat Open | 16777 | ▶️ | ||
| 21. | JT ST L2 | 23237 | ▶️ | ||
| 22. | JT ST R2 | 23266 | ▶️ | ||
| 23. | Tremol-A | 5852 | ▶️ | ||
| 24. | Tremol-B | 7517 | ▶️ | ||
| 25. | Tremol-C | 5977 | ▶️ | ||
| 26. | Tremol-D | ||||
| 27. | Tremol-E | ||||
| 28. | VOX:M+F Hum 1 _R | 86090 | ▶️ | 88%:
MMMMMM
|
|
| 29. | VOX:M+F Hum 2a_R | 44298 | ▶️ | 84%:
Love
|
|
| 30. | VOX:M+F Hum 3 _R | 68107 | ▶️ | 84%:
AAAAAAAAAAAAAAAAAAAAAAAAA pumpkin
|
|
| 31. | VOX:M+F Hum 4 _L | 63652 | ▶️ | ||
| 32. | VOX:M+F Hum 5 _R | ||||
| 33. | BIG C2 | ||||
| 34. | BIG C3 | 18264 | ▶️ | ||
| 35. | BIG C4 | 17349 | ▶️ | ||
| 36. | BIG C5 | 17619 | ▶️ | ||
| 37. | BIG C6 | ||||
| 38. | BIG C7 | ||||
| 39. | Bungy Guitar C1 | ||||
| 40. | Bungy Guitar D#1 | ||||
| 41. | Bungy Guitar F#1 | ||||
| 42. | Bungy Guitar A1 | ||||
| 43. | Bungy Guitar C2 | 56701 | ▶️ | ||
| 44. | Bungy Guitar D#2 | 56701 | ▶️ | ||
| 45. | Bungy Guitar F#2 | 56701 | ▶️ | ||
| 46. | Bungy Guitar A2 | 56701 | ▶️ | ||
| 47. | Bungy Guitar C3 | 56701 | ▶️ | ||
| 48. | Bungy Guitar D#3 | 56701 | ▶️ | ||
| 49. | Bungy Guitar F#3 | 56701 | ▶️ | ||
| 50. | Chamber Orch Strin F#3 | 64637 | ▶️ | 71%:
ar
|
|
| 51. | STR:MrcVLNs A3_L | 16126 | ▶️ | ||
| 52. | STR:MrcVLNs E4_L | 18430 | ▶️ | ||
| 53. | STR:MrcVLNs B4_L | 18430 | ▶️ | ||
| 54. | STR:MrcVLNsF#5_L | 18430 | ▶️ | ||
| 55. | STR:MrcVLNs B5_L | 18334 | ▶️ | ||
| 56. | STR:MrcVLNs E6_L | ||||
| 57. | hdist1 | ||||
| 58. | hdist2 | ||||
| 59. | hdist3 | ||||
| 60. | hdist4 | 16121 | ▶️ | ||
| 61. | hdist5 | 14472 | ▶️ | ||
| 62. | hdist6 | 11870 | ▶️ | ||
| 63. | hdist7 | 13720 | ▶️ | ||
| 64. | hdist8 | 7038 | ▶️ | ||
| 65. | hdist9 | 10236 | ▶️ | ||
| 66. | bardist1 | ||||
| 67. | bardist2 | ||||
| 68. | bardist3 | ||||
| 69. | bardist4 | 19972 | ▶️ | ||
| 70. | bardist5 | 26172 | ▶️ | ||
| 71. | bardist6 | 28157 | ▶️ | ||
| 72. | bardist7 | 16254 | ▶️ | ||
| 73. | bardist8 | 23806 | ▶️ | ||
| 74. | bardist9 | ||||
| 75. | dist1 | ||||
| 76. | dist2 | ||||
| 77. | dist3 | ||||
| 78. | dist4 | 8810 | ▶️ | ||
| 79. | dist5 | 7576 | ▶️ | ||
| 80. | dist6 | 5835 | ▶️ | ||
| 81. | dist7 | 7405 | ▶️ | ||
| 82. | dist8 | 9273 | ▶️ | ||
| 83. | dist9 | ||||
| 84. | ORGN LL | 12211 | ▶️ | ||
| 85. | ORGN ML | 16379 | ▶️ | ||
| 86. | ORGN MH | 11953 | ▶️ | ||
| 87. | ORGN HH | ||||
| 88. | 37 | 8163 | ▶️ | ||
| 89. | No name | 8728 | ▶️ | ||
| 90. | No name | 8504 | ▶️ | ||
| 91. | No name | 9072 | ▶️ | ||
| 92. | Sft22rim.wav | 38817 | ▶️ | ||
| 93. | Timp-Lp | 11443 | ▶️ | ||
| 94. | Timp-Lf | 12251 | ▶️ | ||
| 95. | 56 | 55605 | ▶️ | ||
| 96. | W.B. p-L | 11885 | ▶️ | ||
| 97. | W.B. p-H | 5993 | ▶️ | ||
| 98. | W.B. f-L | 5997 | ▶️ | ||
| 99. | W.B. f-H | 5935 | ▶️ | ||
| 100. | FR HORNS C4 | 34818 | ▶️ | 83%:
WAH!
|
|
| 101. | FR HORNS F4+ | 30564 | ▶️ | 53%:
do
|
|
| 102. | FR HORNS C5 | 32653 | ▶️ | 54%:
Bye
|
|
| 103. | FR HORNS F5+ | 38248 | ▶️ | ||
| 104. | GateKik2 | 4440 | ▶️ | ||
| 105. | Snare Drum Left | 22262 | ▶️ | ||
| 106. | Snare Drum Right | 22262 | ▶️ | ||
| 107. | Tambourine | ||||
| 108. | Snare Drum | 10255 | ▶️ | ||
| 109. | LOW E MARCUS | 29509 | ▶️ | ||
| 110. | Snare Drum Left | 25550 | ▶️ | ||
| 111. | Snare Drum Right | 25550 | ▶️ | ||
| 112. | High Hat Closed D8 | 3011 | ▶️ | ||
| 113. | High Hat Open D8 | 11378 | ▶️ | ||
| 114. | Woody Kick Left | 10544 | ▶️ | ||
| 115. | Woody Kick Right | 10544 | ▶️ | ||
| 116. | Ride Cymbal T4 | 17509 | ▶️ | ||
| 117. | Piccol-1 | 10818 | ▶️ | ||
| 118. | Piccol-2 | 8991 | ▶️ | ||
| 119. | Piccol-3 | 10998 | ▶️ | ||
| 120. | Piccol-4 | 11317 | ▶️ | ||
| 121. | Piccol-5 | ||||
| 122. | Piccol-6 | ||||
| 123. | Piccol-7 | ||||
| 124. | Piccol-8 | ||||
| 125. | PFM:R8 Vibes 1 | 41470 | ▶️ | ||
| 126. | PFM:R8 Vibes 2 | 36862 | ▶️ |
Instruments
- SUTOMA TRAVELLER
- (Stereo)
- (c) 1997
- Seaber Designs
- FidoNet:
- 2:5003/15 /22 /50
- last revision:
- 17-nov-1997
- Composition (c) 1997
- Aleksey V. Vaneev
- (aka PiCoder)