CD2 - Metal Machine Remix
- Format:
- unknown (0891) IT 8.88
- Size:
- 12113519 bytes
- BPM:
- 190
- Speed:
- 6
- Channels:
- 24
- Song Length:
- 36
- Samples:
- 163
- Instruments:
- 21
- Patterns:
- 25
- Tracks:
- 2
- Track length:
- 600
- SHA1:
- de18719e8ac3652a11211f5ff3e08d7ef4fafe9e
- MD5:
- 4486465b3a6a047f9aa632ae3b031622
Comment
____________________________________________________________________ | | | Saga Musix presents: Metal Machine (Remix) (3:47) | |____________________________________________________________________| Lotus 3 was a big part of my childhood, and so was its music - first on the PC speaker, then on the OPL soundchip, and way later the original Amiga MOD music. I've previously done another Lotus remix that I don't like all that much anymore, and I've started a couple of other Lotus remixes that never got very far, so it was time to make a new one. It's weird how some remixes come to life... In this case, for quite a while I have imagined that the Metal Machine track would sound really cool with an accompanying clap line. Whenever I had the tune playing in my head, I imagined it with this clap rhythm that I am using in this remix now. So some day in 2012 I sat down, fetched some fitting clap samples and made my imagination come true! My brother assisted by providing the guitar samples. It took us quite a while to record everything, since it was damn hard to play some of the sequences, and many were recorded twice for proper stereo effects. But in the end, it paid off! Also, big thanks to T-101 for helping me with the drums. Making pure drum recordings sound is painful. Now they finally sound kinda okay to me... -Saga Musix, 6th of June 2014 ____________________________________________________________________________ Jaaaaaaaaaaaah to everyone I've met at Outline 2014, in particular: Alpha C, arvenius, cerror, cgi, deathy, Deyta, dfox, dipswitch, dojoe, draugven, Elfan, FiXato, Franky, Gasman, Havoc, IndustrialPope, Knoeki, Lotek Style, Lycan, m0d, Mali, Madame, MedO, mog, moqui, nekomono, OhLi, Okkie, Prince, Punqtured, Random, SilverLance, Truck, phaazon, SunSpire, T$, Tektra, Topy44, v3nom, xtrium, xylo and everyone I forgot. ____________________________________________________________________________ This work is (c) 2014 by Saga Musix of Nuance and is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 License. Track information: - Original track by Patrick Phelan - Started on the 8th of May 2012 - Finished on the 23th of May 2014 - Originally released through the Sound of Scenesat 3 compilation (http://sound.of.scenesat.com/) Please use OpenMPT 1.23+ to play this track. ____________________________________________________________________________ You can contact me via e-mail at info@sagamusix.de. If you want to chat with me... - Jabber: sagamusix@s3m.it (preferred) - ICQ: 324324485 - MSN: sagamusix@hotmail.com (as long as they keep up the servers, hehe) - EsperNet: #modarchive, #modplug, #mod_shrine, #modulez, #nectarine (Nick = Saga_Musix or Saga) - IRCNet: #evoke, #bitfellas, #breakpoint, #revision, #tUM (Nick = Saga_Musix or Saga_Off) Feel free to visit my websites as well: - http://sagamusix.de/ - Here you can download all my music, free samples and other stuff. (German and English) - http://sagagames.de/ - This website is German only (ATM). You can download some free games and applications (some of them are English) and more stuff here. - http://openmpt.org/ - Home of Open ModPlug Tracker :) ____________________________________________________________________________ Sample credits: The source of the samples are indicated in the filename of the samples. - T-101: Sample by T-101, thanks! - machinae: From the free Machinae Supremacy drumkit - DKFH: From the Drumkit from Hell VSTi - freesound: From freesound.org - All other samples recorded by me. // Jojo a.k.a. Saga Musix
Instances
Source | Name | Folder |
---|---|---|
Modland | metal machine remix.mptm | OpenMPT MPTM/Saga Musix/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | |||||
2. | Arc Snare | 39613 | ▶️ | ||
3. | mdk_snare01 | 36566 | ▶️ | ||
4. | mdk_snare02 | 30515 | ▶️ | ||
5. | mdk_snare03 | 34699 | ▶️ | ||
6. | mdk_snare04 | 33573 | ▶️ | ||
7. | mdk_snare05 | 37942 | ▶️ | ||
8. | mdk_snare08 | 33183 | ▶️ | ||
9. | mdk_snare09 | 32803 | ▶️ | ||
10. | mdk_snare11 | 35353 | ▶️ | ||
11. | |||||
12. | r14 RckHts C1 02 | 18028 | ▶️ | ||
13. | r14 RckHts C1 03 | 19811 | ▶️ | ||
14. | r14 RckHts C1 04 | 23089 | ▶️ | ||
15. | r14 RckHts C1 05 | 25216 | ▶️ | ||
16. | r14 RckHts M 03 x | 22557 | ▶️ | ||
17. | r14 RckHts O1 01 | 23921 | ▶️ | ||
18. | r14 RckHts O1 02 | 28192 | ▶️ | ||
19. | r14 RckHts O1 03 | 36521 | ▶️ | ||
20. | r20 CshRd B01 x | 92652 | ▶️ | ||
21. | r20 CshRd B02 x | 107230 | ▶️ | ||
22. | r20 CshRd B03 x | 109010 | ▶️ | ||
23. | r20 CshRd B04 x | 82847 | ▶️ | ||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | mdk_kick01 | 42453 | ▶️ | ||
29. | |||||
30. | mdk_kick03 | 39363 | ▶️ | ||
31. | mdk_kick04 | 42282 | ▶️ | ||
32. | mdk_kick05 | 47155 | ▶️ | ||
33. | mdk_kick06 | 50842 | ▶️ | ||
34. | mdk_kick07 | 44273 | ▶️ | ||
35. | |||||
36. | |||||
37. | |||||
38. | rSonor Tom 2 L01 | 51032 | ▶️ | ||
39. | rSonor Tom 2 L02 | 42668 | ▶️ | ||
40. | rSonor Tom 2 L03 | 41902 | ▶️ | ||
41. | rSonor Tom 2 L04 | 46561 | ▶️ | ||
42. | rSonor Tom 2 L05 | 45989 | ▶️ | ||
43. | rSonor Tom 2 L06 | 44779 | ▶️ | ||
44. | r22 CrstBlRd 01 x | 150127 | ▶️ | ||
45. | metalmachine claps | 243704 | ▶️ | ||
46. | r21 MdCsh M01 x | 46335 | ▶️ | ||
47. | r21 CshRd 02 x | 89706 | ▶️ | ||
48. | Intro L Part 1 | 42811 | ▶️ | ||
49. | Intro R Part 1 | 45972 | ▶️ | ||
50. | Intro L Part 2 | 57127 | ▶️ | ||
51. | Intro R Part 2 | 92255 | ▶️ | ||
52. | Intro L Part 3 | 71145 | ▶️ | ||
53. | Intro R Part 3 | 74091 | ▶️ | ||
54. | Intro L Part 4 | 54789 | ▶️ | ||
55. | Intro R Part 4 | 59723 | ▶️ | ||
56. | Intro L Part 5 | 26831 | ▶️ | ||
57. | Intro R Part 5 | 23725 | ▶️ | ||
58. | Intro L Part 6 | 39378 | ▶️ | ||
59. | Intro R Part 6 | 40431 | ▶️ | ||
60. | Intro L Part 7 | 42142 | ▶️ | ||
61. | Intro R Part 7 | 40613 | ▶️ | ||
62. | Intro L Part 8 | 53465 | ▶️ | ||
63. | Intro R Part 8 | 45646 | ▶️ | ||
64. | Intro L Part 9 | 29935 | ▶️ | ||
65. | Intro R Part 9 | 38239 | ▶️ | ||
66. | Bridge L | 45271 | ▶️ | ||
67. | Bridge R | 47605 | ▶️ | ||
68. | Extra Chords Part 1 | 17192 | ▶️ | ||
69. | Extra Chords Part 2 | 18371 | ▶️ | ||
70. | Extra Chords Part 3 | 16260 | ▶️ | ||
71. | Extra Chords Part 4 | 17300 | ▶️ | ||
72. | Extra Chords Part 5 | 22264 | ▶️ | ||
73. | Extra Chords Part 6 | 22430 | ▶️ | ||
74. | Extra Chords Part 7 | 21530 | ▶️ | ||
75. | Extra Chords Part 8 | 16920 | ▶️ | ||
76. | Extra Chords Part 9 | 21053 | ▶️ | ||
77. | |||||
78. | Extra Chords Part 11 | 21361 | ▶️ | ||
79. | Extra Chords Part 12 | 22129 | ▶️ | ||
80. | Mute C-D | 110459 | ▶️ | ||
81. | Mute F-G | 113482 | ▶️ | ||
82. | Mute A | 135092 | ▶️ | ||
83. | Mute A# | 111858 | ▶️ | ||
84. | Mute B | 113719 | ▶️ | ||
85. | Mute D | 56290 | ▶️ | ||
86. | Mute D# | 55670 | ▶️ | ||
87. | Mute E | 55649 | ▶️ | ||
88. | Middle L Part 1 | 31657 | ▶️ | ||
89. | Middle R Part 1 | 33220 | ▶️ | ||
90. | Middle L Part 2 | 47565 | ▶️ | ||
91. | Middle R Part 2 | 42790 | ▶️ | ||
92. | Middle L Part 3 | 38176 | ▶️ | ||
93. | Middle R Part 3 | 43414 | ▶️ | ||
94. | Middle L Part 4 | 63566 | ▶️ | ||
95. | Middle R Part 4 | 45651 | ▶️ | ||
96. | Middle L Part 5 | 71430 | ▶️ | ||
97. | Middle R Part 5 | 74736 | ▶️ | ||
98. | Simple A L Part 1 | 24962 | ▶️ | ||
99. | Simple A R Part 1 | 22910 | ▶️ | ||
100. | Simple A L Part 2 | 41192 | ▶️ | ||
101. | Simple A R Part 2 | 36528 | ▶️ | ||
102. | Simple A L Part 3 | 43388 | ▶️ | ||
103. | Simple A R Part 3 | 40780 | ▶️ | ||
104. | Simple A L Part 4 | 79611 | ▶️ | ||
105. | Simple A R Part 4 | 75214 | ▶️ | ||
106. | Simple A# L Part 1 | 24769 | ▶️ | ||
107. | Simple A# R Part 1 | 19853 | ▶️ | ||
108. | Simple A# L Part 2 | 43446 | ▶️ | ||
109. | Simple A# R Part 2 | 40851 | ▶️ | ||
110. | Simple A# L Part 3 | 44683 | ▶️ | ||
111. | Simple A# R Part 3 | 38535 | ▶️ | ||
112. | Simple A# L Part 4 | 76835 | ▶️ | ||
113. | Simple A# R Part 4 | 76311 | ▶️ | ||
114. | Simple B L Part 1 | 22358 | ▶️ | ||
115. | Simple B R Part 1 | 20820 | ▶️ | ||
116. | Simple B L Part 2 | 42150 | ▶️ | ||
117. | Simple B R Part 2 | 45203 | ▶️ | ||
118. | Simple B L Part 3 | 40592 | ▶️ | ||
119. | Simple B R Part 3 | 43534 | ▶️ | ||
120. | Simple B L Part 4 | 98833 | ▶️ | ||
121. | Simple B R Part 4 | 75697 | ▶️ | ||
122. | 113188__victormalloy__fer | 780821 | ▶️ | ||
123. | Bass Short D | 18875 | ▶️ | ||
124. | |||||
125. | Bass Short E | 17230 | ▶️ | ||
126. | Bass Short F | 14977 | ▶️ | ||
127. | |||||
128. | Bass Short G | 19156 | ▶️ | ||
129. | Bass Short G# | 18555 | ▶️ | ||
130. | Bass Short A | 15412 | ▶️ | ||
131. | Bass Short A# | 18519 | ▶️ | ||
132. | Bass Short B | 20215 | ▶️ | ||
133. | Bass Short C | 17789 | ▶️ | ||
134. | |||||
135. | Bass Short D | 18127 | ▶️ | ||
136. | |||||
137. | Bass Short E | 20057 | ▶️ | ||
138. | Bass Short F | 17628 | ▶️ | ||
139. | Bass Short F# | 16666 | ▶️ | ||
140. | Bass Short G | 14458 | ▶️ | ||
141. | Bass Short A | 14815 | ▶️ | ||
142. | Bass Long D | 134130 | ▶️ | ||
143. | |||||
144. | Bass Long E | 135967 | ▶️ | ||
145. | Bass Long F | 168157 | ▶️ | ||
146. | |||||
147. | Bass Long G | 203841 | ▶️ | ||
148. | |||||
149. | Bass Long A | 224287 | ▶️ | ||
150. | Bass Long A# | 153647 | ▶️ | ||
151. | Bass Long B | 150082 | ▶️ | ||
152. | Bass Long C | 169909 | ▶️ | ||
153. | |||||
154. | Bass Long D | 169246 | ▶️ | ||
155. | Bass Long D# | 150716 | ▶️ | ||
156. | Bass Long E | 186518 | ▶️ | ||
157. | |||||
158. | |||||
159. | Bass Long G | 118808 | ▶️ | ||
160. | Bass Long A | 136950 | ▶️ | ||
161. | Bass Slide A | 50641 | ▶️ | ||
162. | Doors Vox Conti | 125929 | ▶️ | ||
163. | Doors Vox Conti | 189784 | ▶️ |
Instruments
- Snare
- Snare
- Hi-Hat
- Ride Cymbal
- Kick
- Tom
- 80s Synth
- Guitar Pluck Synth
- Crash
- Claps
- Mute
- Intro Powerchords
- Extra Powerchords
- Middle Powerchords
- Simple Powerchords
- Engine
- Bass Short
- Bass Long
- Bass Slide
- Doors Vox Conti
- Pling Synth