Neurolight (extended ver)
- Format:
- unmo3 IT 2.14
- Size:
- 6045968 bytes
- BPM:
- 112
- Speed:
- 6
- Channels:
- 26
- Song Length:
- 34
- Samples:
- 84
- Patterns:
- 33
- Tracks:
- 1
- Track length:
- 858
- SHA1:
- dc4aa7dc8df17c13ae5acf576adae585baadecc5
- MD5:
- 9b1f060de97531c3a1f4eed7641e748f
Comment
See I'm hitting, see I'm hit. Up to the light Up to the shadow Fade me with raticle Live me upset
Instances
Source | Name | Folder |
---|---|---|
Modland | neurolight (extended ver) (2nd version).it | Impulsetracker/Manwe/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | |||||
2. | (c) Manwe/SandS 1999 | 89 other modules | 129 | ▶️ | |
3. | |||||
4. | String Processed | 333999 | ▶️ | 86%:
Thank you.
|
|
5. | Lead Juno | 33280 | ▶️ | ||
6. | Bass Wonder | 122541 | ▶️ | ||
7. | Bass 202 one | 4556 | ▶️ | ||
8. | Bass 202 two | 4347 | ▶️ | ||
9. | Bass 202 three | 3883 | ▶️ | ||
10. | Bass 202 four | 3911 | ▶️ | ||
11. | Bass 202 five | 4454 | ▶️ | ||
12. | Drum Bass | 6864 | ▶️ | ||
13. | Drum Hat closed | 7586 | ▶️ | ||
14. | Drum Hat open | 14655 | ▶️ | ||
15. | Drum Snare high | 8120 | ▶️ | ||
16. | Drum Snare soft | 3112 | ▶️ | ||
17. | Drum War | 32768 | ▶️ | ||
18. | Percus Shaker | 4858 | ▶️ | ||
19. | Percus Bong short | 4864 | ▶️ | ||
20. | Percus Bottle | 7399 | ▶️ | ||
21. | Percus Bottle air | 11847 | ▶️ | ||
22. | Effect Industrial | 166149 | ▶️ | ||
23. | Guitar Flangered | 20000 | ▶️ | ||
24. | Guitar Hard | 25000 | ▶️ | ||
25. | Flute Breath | 72891 | ▶️ | ||
26. | Flute Looped | 67000 | ▶️ | 75%:
Ah
|
|
27. | Flute Vibratto | 133344 | ▶️ | 92%:
Un, un
|
|
28. | Flute Riff one | 203988 | ▶️ | 97%:
A
|
|
29. | Flute Riff two | 94208 | ▶️ | 88%:
Buh buh buh buh buh buh buh. Good, good.
|
|
30. | Cello Desert | 59000 | ▶️ | ||
31. | Effect Noise | 20662 | ▶️ | ||
32. | Bass Sinus | 1003 | ▶️ | ||
33. | Bass Distorted one | 1003 | ▶️ | ||
34. | Bass Distorred two | 1003 | ▶️ | ||
35. | Bass Distorted three | 1003 | ▶️ | ||
36. | No name | 435711 | ▶️ | 55%:
Thank you very much.
|
|
37. | Greets to all friends | ||||
38. | No name | 452608 | ▶️ | 94%:
1
|
|
39. | Tarh, Tangerine, Real | ||||
40. | Fast Shadow, SnowCat, | ||||
41. | Xanah, Treks, Eraser, | ||||
42. | Lav, Flux,AgentOrange | ||||
43. | Amgorb, Corpse, Snork | ||||
44. | Pirj, ZyZ, Programmer | ||||
45. | GP7, Orlando, Warhawk | ||||
46. | Shodan, Digimind, PKM | ||||
47. | Geltron, Oleg Dunaev, | ||||
48. | Xpeh, GdM, DmD, Shin, | ||||
49. | Juggler, RDC, Visual, | ||||
50. | Hurtman Joe, GrayCat, | ||||
51. | Kano and all AMiGos :) | ||||
52. | FatCrazer,SlightMagic | ||||
53. | Maxi G.C., Void, Mir, | ||||
54. | Xanth, LAsoft and all | ||||
55. | ex-BK0010 demosceners | ||||
56. | |||||
57. | 1-st at Paradox2k party | ||||
58. | |||||
59. | use MMX Filtered driver | ||||
60. | in Impulse Tracker 2.14 | ||||
61. | |||||
62. | or listen with XMPlay. | ||||
63. | |||||
64. | |||||
65. | |||||
66. | p.s. flute played by me | ||||
67. | |||||
68. | |||||
69. | |||||
70. | special thanks to | ||||
71. | |||||
72. | to Tangerine | ||||
73. | for his flute-device | ||||
74. | :) | ||||
75. | |||||
76. | to Frown | ||||
77. | for his low-sine-bass | ||||
78. | idea, lyrics & vocal | ||||
79. | |||||
80. | to Xanah | 145408 | ▶️ | ||
81. | for recording help | 149027 | ▶️ | 70%:
H Remember those funny tweets! H Remember those funny tweets! HAHAHAHA H H H A H A H sufficient H H H A H h H S D H H H H H H H H H H A H"> purchasing pharmacy Hi like to subscribe subscribe
|
|
82. | No name | 154357 | ▶️ | 85%:
A draw? Or. Gari as the A drawMusic Gari as the R daddy Oh my G too LuL Can it be? Who?
|
|
83. | No name | 158754 | ▶️ | 84%:
Mah University
|
|
84. |