haunting apparition
- Format:
- Impulse Tracker 2.12 S3M
- Size:
- 699566 bytes
- BPM:
- 160
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 52
- Samples:
- 62
- Patterns:
- 39
- Tracks:
- 1
- Track length:
- 624
- SHA1:
- da1307cff964bd46a0b508d3bb8caa9eb9575662
- MD5:
- cafa25ede7b68c93c7cd94339751c5e9
Instances
Source | Name | Folder |
---|---|---|
Modarchive | haunting_apparition.s3m | S3M/H/haunting_apparition.s3m.zip |
Modarchive | haunting_apparition.s3m | H/HA/haunting_apparition.s3m.zip |
Modland | haunting apparition.s3m | Screamtracker 3/Basehead/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | (c) basehead / fm 1997 | ||||
2. | No name | 9577 | ▶️ | ||
3. | all samples by me | 10932 | ▶️ | ||
4. | cept for a radix percloop | 11063 | ▶️ | ||
5. | No name | 62813 | ▶️ | ||
6. | samples from: | ||||
7. | No name | 8 other modules | 10650 | ▶️ | |
8. | beastie boys | 30223 | ▶️ | 88%:
Thanks for watching!
|
|
9. | domina (carl craig) | 10266 | ▶️ | ||
10. | fiuczynski/medeski | 14990 | ▶️ | ||
11. | bt | 13985 | ▶️ | ||
12. | the fixx | 3 other modules | 17912 | ▶️ | |
13. | korg ms20 | ||||
14. | roland r8 | 9671 | ▶️ | ||
15. | |||||
16. | bass samples played by | 15284 | ▶️ | ||
17. | fima ephron, from | ||||
18. | his composition 'fima's | ||||
19. | sunrise', c/o the | ||||
20. | fuze/j.m. recording. | 3209 | ▶️ | ||
21. | No name | 35222 | ▶️ | ||
22. | No name | 10232 | ▶️ | ||
23. | composed for restless | 1 other modules | 17739 | ▶️ | |
24. | issue #1 | 18830 | ▶️ | ||
25. | No name | 11905 | ▶️ | ||
26. | a new diskmag made | 18519 | ▶️ | ||
27. | in OUR hemisphere =) | 16728 | ▶️ | ||
28. | No name | 5465 | ▶️ | ||
29. | No name | 1 other modules | 4632 | ▶️ | |
30. | No name | 9959 | ▶️ | ||
31. | No name | 20242 | ▶️ | 59%:
Walk...
|
|
32. | No name | 20049 | ▶️ | ||
33. | |||||
34. | No name | 62793 | ▶️ | ||
35. | No name | 62365 | ▶️ | ||
36. | No name | 9217 | ▶️ | ||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | No name | 246 other modules | 4954 | ▶️ | |
49. | No name | 11 other modules | 2564 | ▶️ | |
50. | No name | 10 other modules | 1704 | ▶️ | |
51. | No name | 2 other modules | 1030 | ▶️ | |
52. | No name | 12978 | ▶️ | ||
53. | No name | 4 other modules | 14178 | ▶️ | |
54. | No name | 3 other modules | 5296 | ▶️ | |
55. | No name | 13 other modules | 6505 | ▶️ | |
56. | No name | 20 other modules | 5350 | ▶️ | |
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | No name | 44878 | ▶️ |