WARMGLOW
- Format:
- Protracker clone M.K.
- Size:
- 90144 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 17
- Samples:
- 31
- Patterns:
- 13
- Tracks:
- 1
- Track length:
- 52
- SHA1:
- d9f8555607b8dc44e28f206894ec46bacb3e7ff0
- MD5:
- 7b8760e9463e317e21b071ee7ce06156
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| WARMGLOW.MOD | TUNEZ/O/OZ/4CHANNEL/POV120 | Fading Twilight |
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | STEINWAY.SPL | 369 other modules | 6900 | ▶️ | ||
| 2. | BASDRUM1.SPL | |||||
| 3. | GUITAR4 | 31880 | ▶️ | |||
| 4. | ST-01:DIGDUG | 6 other modules | 3100 | ▶️ | ||
| 5. | ST-00:ALIENS SNARE | 3 other modules | 3716 | ▶️ | ||
| 6. | ST-01:HIHAT2 | 15 other modules | 2000 | ▶️ | ||
| 7. | ST-04:KLICK | |||||
| 8. | GUITAR2 | 2798 | ▶️ | |||
| 9. | ST-01:PIZZA | |||||
| 10. | ST-02:HAMMERBASS | 1 other modules | 14800 | ▶️ | ||
| 11. | ST-01:STRINGS8 | |||||
| 12. | MONOBASS | 10 other modules | 6600 | ▶️ | ||
| 13. | COMPTON | |||||
| 14. | COM_BDRU | ST-67:DD-BassDrum4 | 175 other modules | 3954 | ▶️ | |
| 15. | ||||||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| ZZAZZ | 75% |
| gsctheme13 | 67% |
| gsctheme13 | 67% |
| gsctheme13 | 67% |
| gsctheme13 | 67% |
| POZAZONE | 50% |
| SOMA_SWARM | 40% |
| SERVITOR_X | 39% |
| SERVITOR_X | 37% |
| TEKNO_TEMPLE | 34% |
| GOUGE | 28% |
| TESCO | 27% |
| drumsong | 19% |