Hi There
- Format:
- Noisetracker M.K.
- Size:
- 79192 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 23
- Samples:
- 31
- Patterns:
- 7
- Tracks:
- 1
- Track length:
- 28
- SHA1:
- d972bca54aa6a702f2e4aa942501e6582ced3164
- MD5:
- 5a7e3adf90e61f2806e075f3580a50d6
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.hi_there | 000/AMIGA/Trackers_Modland/JC_Digita | SOAMC= | |
| hi there.mod | Protracker/JC Digita | Modland | |
| hi_there.mod | MOD/H | hi_there.mod.zip | Modarchive |
| hi_there.mod | H/HI | hi_there.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | (C)Copyright 1990 | 153 other modules | 6500 | ▶️ | ||
| 2. | J.P.Boggis | ST-02:SpeOwl | 137 other modules | 8500 | ▶️ | |
| 3. | (AKA JC Digita) | 1696 other modules | 6500 | ▶️ | ||
| 4. | ??/??/1990 | 4 other modules | 9876 | ▶️ | ||
| 5. | No name | 199 other modules | 7400 | ▶️ | ||
| 6. | www.jcdigita.com | 14 other modules | 4898 | ▶️ | ||
| 7. | email@jcdigita.com | 1 other modules | 9896 | ▶️ | ||
| 8. | No name | 18 other modules | 8178 | ▶️ | ||
| 9. | No name | 4 other modules | 2302 | ▶️ | ||
| 10. | No name | 42 other modules | 3622 | ▶️ | ||
| 11. | No name | 18 other modules | 3268 | ▶️ | ||
| 12. | ||||||
| 13. | ||||||
| 14. | ||||||
| 15. | ||||||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| JCD MegaBass | 67% |
| JCD JazzJarre | 50% |
| War In The Gulf | 50% |
| JazzJarre II | 43% |
| hnk-effe1 | 34% |
| bubble | 34% |
| bubble | 34% |
| bubble | 34% |
| gurkmixen | 30% |
| Cassie In The Gulf | 30% |
| JCD Remixed Jarre | 29% |
| Dark land of rain | 25% |
| Great Sound | 25% |
| Wizardry | 25% |
| elisa-kono | 25% |
| IT_Gamesong.1 | 23% |
| Cool Beat | 23% |
| The Pain! | 23% |
| gamesong.1 | 23% |
| gamesong.1 | 23% |
| What A Racket! | 20% |
| sound waves | 20% |
| hypnosisterway by Redd Kaa 1992 | 20% |
| he is the one | 19% |
| mod.balance | 19% |
| KID14 | 19% |
| balance | 19% |
| cruelty of house | 17% |
| midnightdreams | 17% |
| midnightdreams | 17% |
| gamesong.1 | 17% |
| cruelty of house | 17% |
| gloomy | 16% |
| gloomy | 16% |
| gloomy | 16% |
| gloomy | 16% |
| gloomy | 16% |
| cool | 15% |
| great commandmen | 15% |
| cool | 15% |
| Metal Bug | 15% |
| impulse demosong | 14% |
| kornansex2 | 14% |
| kornansex2 | 14% |
| koto i | 14% |
| barrakuda-desert | 13% |
| barrakuda-desert | 13% |
| aeromix | 10% |
| jeep-deep japan.okta | 7% |
| jeep-deep japan2.okta | 7% |