carpe diem
- Format:
- Protracker M.K.
- Size:
- 154018 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 43
- Samples:
- 31
- Patterns:
- 20
- Tracks:
- 1
- Track length:
- 80
- SHA1:
- d5d59a69605d20ca79cf077ed768565aefeda892
- MD5:
- c52cd58baa5dbf5333da406cd3c1ecb7
Instances
Source | Name | Folder |
---|---|---|
Module Collection, The (1995)(CD Factory) | carpe.mod | TMC2/artist-f/flower-c/ |
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | flower child/d-29 | 9 other modules | 5880 | ▶️ |
2. | february 1994 | 2596 | ▶️ | |
3. | No name | 17686 | ▶️ | |
4. | No name | 17780 | ▶️ | |
5. | No name | 16278 | ▶️ | |
6. | ||||
7. | hit it | 6 other modules | 7046 | ▶️ |
8. | No name | 10 other modules | 3252 | ▶️ |
9. | No name | 9 other modules | 3566 | ▶️ |
10. | No name | 9 other modules | 2548 | ▶️ |
11. | No name | 9 other modules | 2780 | ▶️ |
12. | No name | 8 other modules | 3364 | ▶️ |
13. | No name | 9 other modules | 1886 | ▶️ |
14. | No name | 7 other modules | 2234 | ▶️ |
15. | No name | 8 other modules | 3020 | ▶️ |
16. | No name | 6 other modules | 4132 | ▶️ |
17. | No name | 6 other modules | 4072 | ▶️ |
18. | No name | 6 other modules | 4384 | ▶️ |
19. | No name | 6 other modules | 4014 | ▶️ |
20. | No name | 7 other modules | 13534 | ▶️ |
21. | No name | 3 other modules | 8480 | ▶️ |
22. | (korg)-leadstab_(s) | 6 other modules | 3922 | ▶️ |
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. |
Similar sample set
in the papers | 74% |
in the papers | 74% |
fifty.preview! | 69% |
papillon | 67% |
P6X.d6fb_32-04-08-0001-C | 48% |
d6fb_32-04-08.dat | 48% |
phoenix 1 -2 | 48% |
weak, but unique | 37% |
roomservice | 37% |
alien intro-tune | 23% |
Onkelmo | 16% |
can u feel the beat | 15% |
I need $$$$$bux$$$$$ | 4% |