starlight [part2]
- Format:
- Protracker M.K.
- Size:
- 617468 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 25
- Samples:
- 31
- Patterns:
- 19
- Tracks:
- 1
- Track length:
- 76
- SHA1:
- cfc453a5de0eb715b84ce1b018dab26c42953cb0
- MD5:
- 7b0f50e2525bc6e24016eb7afed1918c
Instances
Source | Name | Folder |
---|---|---|
Modland | starlight [part2].mod | Protracker/Mortimer Twang/ |
Modarchive | starlight_part2.mod | MOD/S/starlight_part2.mod.zip |
Modarchive | starlight_part2.mod | S/ST/starlight_part2.mod.zip |
SOAMC= | mod.starlight_[part2] | soamc/000/AMIGA/Trackers_Modland/Mortimer_Twang/ |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | mortimer,the sweetest | 1 other modules | 28170 | ▶️ |
2. | ||||
3. | ageema blues flavour | 84 | ▶️ | |
4. | ..................... | 1 other modules | 9680 | ▶️ |
5. | cant really say this | 26246 | ▶️ | |
6. | is a innovative song, | 1 other modules | 65534 | ▶️ |
7. | yet, still effective! | 1 other modules | 8192 | ▶️ |
8. | No name | 1 other modules | 65534 | ▶️ |
9. | hope you like it,,, | 1 other modules | 26660 | ▶️ |
10. | No name | 1 other modules | 20226 | ▶️ |
11. | No name | 1 other modules | 12530 | ▶️ |
12. | No name | 6274 | ▶️ | |
13. | No name | 1 other modules | 17236 | ▶️ |
14. | No name | 63732 | ▶️ | |
15. | No name | 4 other modules | 34280 | ▶️ |
16. | ||||
17. | No name | 9 other modules | 19416 | ▶️ |
18. | No name | 3 other modules | 49824 | ▶️ |
19. | No name | 2 other modules | 14522 | ▶️ |
20. | No name | 15 other modules | 4206 | ▶️ |
21. | No name | 5 other modules | 59888 | ▶️ |
22. | No name | 5 other modules | 45804 | ▶️ |
23. | No name | 1 other modules | 18890 | ▶️ |
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. |