strange snakes
- Format:
- Noisetracker M.K.
- Size:
- 119588 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 39
- Samples:
- 31
- Patterns:
- 28
- Tracks:
- 1
- Track length:
- 112
- SHA1:
- cd80877a478c2f259965e1e4b49adce00020a5dd
- MD5:
- ad985b4f8325023975a37209cad8f1ae
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.2a805_6-01-12-0001-C | soamc/001/AMIGA/TrackerClones02/ |
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | st-56:m o k string2 | 1 other modules | 4822 | ▶️ |
2. | ST-98:babybassdrum | 1 other modules | 2378 | ▶️ |
3. | st-30:exmoll | 1 other modules | 5554 | ▶️ |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | st-30:africandrum | 1 other modules | 4388 | ▶️ |
9. | ||||
10. | st-30:bongadrum | 1 other modules | 2684 | ▶️ |
11. | st-30:effect60 | 1 other modules | 27540 | ▶️ |
12. | ||||
13. | st-30:exmoll | 1 other modules | 3108 | ▶️ |
14. | st-30:FrontSn1 | 1 other modules | 5242 | ▶️ |
15. | st-30:janstring | 1 other modules | 2042 | ▶️ |
16. | ||||
17. | st-30:pulsepop | 2 other modules | 1874 | ▶️ |
18. | st-30:psr36-tom2 | 1 other modules | 7796 | ▶️ |
19. | st-22:dc-cynbal | 1 other modules | 19014 | ▶️ |
20. | st-22:dc-bass4 | 1 other modules | 3390 | ▶️ |
21. | ||||
22. | ||||
23. | ||||
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. |
Similar sample set
strange snakes | 100% |