Vindor 4
- Format:
- Protracker clone M.K.
- Size:
- 79252 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 26
- Samples:
- 31
- Patterns:
- 10
- Tracks:
- 2
- Track length:
- 40
- SHA1:
- cab9ab5adc3f8fca8528715294273e08280cd8d8
- MD5:
- 4bbea1eb8413257b5a377cc1373cbd79
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.b6_86c-28-06-0001-C | 001/AMIGA/TrackerClones11/ |
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | STRING | 8800 | ▶️ | |||
2. | DRUMBIG | 18 other modules | 3980 | ▶️ | ||
3. | BASSLOW | 80 other modules | 8452 | ▶️ | ||
4. | PULSE | ST-69:wroem | 189 other modules | 6400 | ▶️ | |
5. | LASER | 11 other modules | 1294 | ▶️ | ||
6. | COME0N | 7 other modules | 3700 | ▶️ | ||
7. | GUI1 | 26498 | ▶️ | 52%:
Smooth
|
||
8. | DIGDUG | 31 other modules | 3096 | ▶️ | ||
9. | SNAREIND | 136 other modules | 5708 | ▶️ | ||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |