1001
- Format:
- Protracker M.K.
- Size:
- 410070 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 41
- Samples:
- 31
- Patterns:
- 40
- Tracks:
- 1
- Track length:
- 160
- SHA1:
- c7e48de8eee41ba21430037f2fdd7457c60fcc74
- MD5:
- b8e2e0782f3eb92654490660abee5573
Instances
Source | Name | Folder |
---|---|---|
SOAMC= | MOD.1589b_1-13-06-0001-C | soamc/001/AMIGA/TrackerClones13/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | kick | 1480 | ▶️ | ||
2. | sport1 | 44924 | ▶️ | ||
3. | sport2 | 44496 | ▶️ | ||
4. | sport1 | 44378 | ▶️ | ||
5. | sport2 | 44106 | ▶️ | ||
6. | sport3 | 44462 | ▶️ | ||
7. | sport4 | 44696 | ▶️ | ||
8. | yee | 7856 | ▶️ | ||
9. | basskick | 2310 | ▶️ | ||
10. | No name | 2 other modules | 6036 | ▶️ | |
11. | beau1 | 2592 | ▶️ | ||
12. | beau2 | 4100 | ▶️ | ||
13. | comein | 7364 | ▶️ | 54%:
Coming
|
|
14. | ahoi | 2 other modules | 7864 | ▶️ | |
15. | 808-hihat | 6 other modules | 4074 | ▶️ | |
16. | 808-bassdrum | 5630 | ▶️ | ||
17. | 808-chat | 2 other modules | 976 | ▶️ | |
18. | far out beat | 2 other modules | 2216 | ▶️ | |
19. | No name | 4204 | ▶️ | ||
20. | No name | 1572 | ▶️ | ||
21. | No name | 2308 | ▶️ | ||
22. | No name | 2 other modules | 4164 | ▶️ | |
23. | No name | 2 other modules | 2048 | ▶️ | |
24. | No name | 3694 | ▶️ | ||
25. | No name | 2216 | ▶️ | ||
26. | out1 | 2 other modules | 6484 | ▶️ | |
27. | out2 | 4410 | ▶️ | ||
28. | out3 | 2 other modules | 8616 | ▶️ | |
29. | out4 | 2 other modules | 2176 | ▶️ | |
30. | out5 | 1 other modules | 4332 | ▶️ | |
31. | 808-snare | 2242 | ▶️ |
Similar sample set
autiohalko | 36% |
hb-autiohalko | 33% |