Dusk
- Format:
- Impulse Tracker 2.15 IT 2.00
- Size:
- 1141729 bytes
- BPM:
- 100
- Speed:
- 6
- Channels:
- 9
- Song Length:
- 33
- Samples:
- 66
- Instruments:
- 15
- Patterns:
- 26
- Tracks:
- 1
- Track length:
- 234
- SHA1:
- c6c478316fb6f6cae2ee9a0d01d1c82d2ae321d1
- MD5:
- 86b499f20a5100c3bd3042b49215f911
Comment
"Dusk" By Zack Ohren for the Holocaust Disk Wow! I can't belive I did it. I just sampled/tracked this one in the last 48 hours(not all of them) toggling that with school and the pressure to meet the deadline, but I did it! This is my first song I have wrote in a LONG time. This is for a few reasons: I got a new computer. I BROKE the old HD on my old computer(losing and my songs/ect). I finally fixed the HD and got these bass samples back(aren't them thumpin?). I had no idea's in mind(this is actually a metal remake of a funk song I wrote). I have been in a play. I have been recording with my band "Phendinkiuos." ECT.... This song is also the first with my new distortion. It sound suprizingly more similar to my old stuff than I thought it would on the computer(Cause it doesn't it real life). But...Who Cares? Now some business. My mailing list is GONE. I lost all 107 addresses. If you have any back messages, you will be rewarded for sending them to me. However, since it's not likely this will happen, you must not re-sign up for my mailing list, so drop me a line and I'll add you guys again. GREETS TO: Betrayer Frizzle Fried Galahad Nebula DimTim YerasticA Samuel And the others, you know who you are. EMAIL: ZackmanO@aol.com WEB SITE: http://www.center-nebula.com/music/alternative.htm COMMING SOON(Look for it around 12-23-97): http://members.aol.com/ZackmanO P.S. Phendinkus will be playing on Jan 1, 1998 at Club Cocodrie in San Francisco. Show starts at 6pm, we'll be on around 8pm. 12-15-95
Instances
Source | Name | Folder |
---|---|---|
Modland | dusk.it | Impulsetracker/ZackmanO/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 13 other modules | 6894 | ▶️ | |
2. | No name | 13 other modules | 6894 | ▶️ | |
3. | No name | 72 other modules | 24288 | ▶️ | |
4. | No name | 87 other modules | 12873 | ▶️ | |
5. | No name | 26 other modules | 23343 | ▶️ | |
6. | No name | 32 other modules | 7749 | ▶️ | |
7. | No name | 40 other modules | 6796 | ▶️ | |
8. | No name | 20 other modules | 14457 | ▶️ | |
9. | |||||
10. | No name | 2 other modules | 16896 | ▶️ | |
11. | No name | 16 other modules | 9412 | ▶️ | |
12. | |||||
13. | No name | 5 other modules | 24860 | ▶️ | |
14. | No name | 20891 | ▶️ | ||
15. | No name | 25777 | ▶️ | ||
16. | No name | 11662 | ▶️ | ||
17. | No name | 1 other modules | 16404 | ▶️ | |
18. | No name | 1 other modules | 14155 | ▶️ | |
19. | No name | 1 other modules | 10909 | ▶️ | |
20. | No name | 1 other modules | 11762 | ▶️ | |
21. | No name | 1 other modules | 22940 | ▶️ | |
22. | |||||
23. | No name | 4 other modules | 14871 | ▶️ | |
24. | No name | 6 other modules | 13354 | ▶️ | |
25. | No name | 6 other modules | 13465 | ▶️ | |
26. | No name | 5 other modules | 12774 | ▶️ | |
27. | No name | 6 other modules | 13768 | ▶️ | |
28. | No name | 5 other modules | 12293 | ▶️ | |
29. | No name | 12 other modules | 12603 | ▶️ | |
30. | No name | 15 other modules | 11207 | ▶️ | |
31. | No name | 13 other modules | 12044 | ▶️ | |
32. | No name | 13 other modules | 11796 | ▶️ | |
33. | No name | 15 other modules | 13613 | ▶️ | |
34. | No name | 15 other modules | 12664 | ▶️ | |
35. | No name | 11 other modules | 14910 | ▶️ | |
36. | No name | 14 other modules | 25212 | ▶️ | 56%:
already
|
37. | No name | 11 other modules | 25372 | ▶️ | |
38. | No name | 7 other modules | 17901 | ▶️ | |
39. | No name | 6 other modules | 17972 | ▶️ | |
40. | No name | 14 other modules | 9646 | ▶️ | |
41. | No name | 7 other modules | 6524 | ▶️ | |
42. | No name | 12 other modules | 5972 | ▶️ | |
43. | No name | 8 other modules | 5914 | ▶️ | |
44. | No name | 9 other modules | 4505 | ▶️ | |
45. | No name | 8 other modules | 6110 | ▶️ | |
46. | No name | 9 other modules | 5964 | ▶️ | |
47. | No name | 3 other modules | 13286 | ▶️ | |
48. | No name | 4 other modules | 18802 | ▶️ | |
49. | No name | 2 other modules | 11968 | ▶️ | |
50. | No name | 4 other modules | 13827 | ▶️ | |
51. | No name | 3 other modules | 18145 | ▶️ | |
52. | No name | 8 other modules | 11900 | ▶️ | |
53. | No name | 2 other modules | 6195 | ▶️ | |
54. | No name | 3 other modules | 15408 | ▶️ | |
55. | No name | 6 other modules | 14844 | ▶️ | |
56. | No name | 8 other modules | 11489 | ▶️ | |
57. | No name | 4 other modules | 11600 | ▶️ | |
58. | No name | 5 other modules | 14728 | ▶️ | |
59. | No name | 5 other modules | 14861 | ▶️ | |
60. | No name | 2 other modules | 12282 | ▶️ | |
61. | No name | 27845 | ▶️ | ||
62. | No name | 7 other modules | 34000 | ▶️ | |
63. | No name | 6 other modules | 33000 | ▶️ | |
64. | No name | 5 other modules | 34495 | ▶️ | |
65. | No name | 6 other modules | 36571 | ▶️ | 68%:
towards
|
66. | No name | 6 other modules | 30716 | ▶️ | 85%:
Why.....
|
Instruments
- Zack's Drumset
- Zack's Bass
- Guitar 1 Power Chords
- Guitar 1 Single Notes
- Guitar 1 Palm Mutes
- Guitar 2 Power Chords
- Guitar 2 Single Notes
- Guitar 2 Palm Mutes
- Noises
- WAH Lead guitar
- Press Shift-F9 for
- message, or what-
- ever your program
- does.
Similar sample set
SUPERCARS II TYPE.R | 58% |
Wish Denied | 56% |
31/7/2001 | 56% |
Ordered Insanity | 53% |
Monotonous Mining | 41% |
The Haunted Palace | 39% |
The Serpent's Wings | 38% |
I Made a Mistake | 37% |
Star Quest | 36% |
09.Fritzy_4:45 | 28% |
Solar Day | 28% |
The plains of despair | 27% |
Sudden Death | 26% |
Ultimate (edit)_4:09 | 25% |
Amiable Arachnids | 25% |
The Dawn Of Freedom | 23% |
Mind Cancer | 23% |
02.Ultimate_7:59 | 23% |
nyan.xm | 23% |
Uranium to Lead | 22% |
Bacon Cookies | 18% |
THE MIRAGE | 17% |
Dawn of Life | 17% |
THE MIRAGE | 17% |
Galactic Mangle | 16% |
04.Newan_4:32 | 16% |
Galactic Mangle | 16% |
Fear of Reality | 15% |
Blood on the Sword | 15% |
Beyond The Pureness | 14% |
Juli... | 14% |
Return to the sea | 14% |
Kahvinkeitin | 14% |
SELECTION of FAITH | 14% |
Inhibition | 13% |
The Call Of Ktulu | 13% |
Juustoh yl | 13% |
Kaikki imee | 12% |
Karpaasi | 12% |
Joys of Insanity | 12% |
Kasvispitsa | 12% |
Emptiness | 12% |
Resurrection | 12% |
Decided to die | 11% |
Aaltonen | 10% |
Groove Butt | 8% |
----->CRUSH<----- | 7% |
"Rupture: Rioting Nations" | 6% |
Avelorn- Dragonheart | 6% |
Discombobled | 5% |