Cybersex (Breakdown!)
- Format:
- Scream Tracker 3.01 S3M
- Size:
- 360644 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 62
- Samples:
- 59
- Patterns:
- 54
- Tracks:
- 1
- Track length:
- 864
- SHA1:
- c5c505337bdea8a453a024c3c724e317ab5e00d8
- MD5:
- fdfbfe71ab003bfb7e8677459df57e25
Instances
Source | Name | Folder |
---|---|---|
Modarchive | cybersex.s3m | S3M/C/cybersex.s3m.zip |
Modarchive | cybersex.s3m | modarchive_2017_additions/S3M/C/cybersex.s3m.zip |
Links
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | Syn: Moog: sombay | 164 other modules | 3736 | ▶️ | |
2. | Syn: Wavers: v-sands.mod | 9 other modules | 14498 | ▶️ | |
3. | Syn: Tech 000 | 1 other modules | 8418 | ▶️ | |
4. | SFX: metalshop2: $$thanx | 9 other modules | 6432 | ▶️ | |
5. | SFX: Waverise: compulsn | 29 other modules | 20054 | ▶️ | |
6. | Perc: Bass Drum - FX | 17 other modules | 3224 | ▶️ | |
7. | Perc: Shaker 2: sombay | 195 other modules | 4000 | ▶️ | |
8. | Perc: Hi Hat - Open 2 | 245 other modules | 5504 | ▶️ | |
9. | perc: snare tek2:r-adrnln | 227 other modules | 3952 | ▶️ | |
10. | Bass: DX | 405 other modules | 2700 | ▶️ | |
11. | Bass: Sinewave | 20 other modules | 16276 | ▶️ | |
12. | WWnd: Flute | 1 other modules | 6122 | ▶️ | |
13. | Horn: Sirenz: thelight.s3m | 15 other modules | 13220 | ▶️ | |
14. | Vox: Oversexed: sky_nwpr | 3 other modules | 44496 | ▶️ | |
15. | SFX: Vwoooop! | 19 other modules | 7664 | ▶️ | |
16. | Bass: Res II | 253 other modules | 2352 | ▶️ | |
17. | Bass: Res III | 238 other modules | 2428 | ▶️ | |
18. | Bass: Res IV | 226 other modules | 3948 | ▶️ | |
19. | Vox: UH! | 11 other modules | 2560 | ▶️ | |
20. | Vox: "Whew!" | 1 other modules | 6924 | ▶️ | |
21. | Vox: Breakmedown | 33 other modules | 13474 | ▶️ | |
22. | Vox: Revolution | 24 other modules | 16912 | ▶️ | |
23. | Bell: Aggie: v-neural | 81 other modules | 7176 | ▶️ | |
24. | Pno: Elec MINOR: r-tectry | 15 other modules | 7904 | ▶️ | |
25. | Pno: Elec MAJOR: r-tectry | 13 other modules | 7904 | ▶️ | |
26. | Perc: Shaker | 130 other modules | 3084 | ▶️ | |
27. | SFX: Scratchers | 3 other modules | 21612 | ▶️ | |
28. | bettetete | 7 other modules | 29504 | ▶️ | |
29. | Blue Adonis / PURE | 20 other modules | 4314 | ▶️ | |
30. | -=MfC memberz=- ] | 189 other modules | 5400 | ▶️ | |
31. | --------------------------- | 1614 other modules | 26420 | ▶️ | |
32. | No name | 4 other modules | 1166 | ▶️ | |
33. | klapp1 | ST-74:dy77-xclaps | 41 other modules | 1892 | ▶️ |
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. |