flowers never die
- Format:
- Protracker M.K.
- Size:
- 118564 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 48
- Samples:
- 31
- Patterns:
- 18
- Tracks:
- 1
- Track length:
- 72
- SHA1:
- c50f1091df40f0d5e5f13d4c56bd7d1a8dbee9a3
- MD5:
- 89e58429d030922efceb7f8b2538b395
Instances
Source | Name | Folder |
---|---|---|
Modland | flowers never die.mod | Protracker/Flower Child/ |
Modarchive | flowers_never_die.mod | MOD/F/flowers_never_die.mod.zip |
Modarchive | flowers_never_die.mod | F/FL/flowers_never_die.mod.zip |
SOAMC= | mod.flowers_never_die | soamc/000/AMIGA/Trackers_Modland/Flower_Child/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | #flower child'93 | ST-80:acc.fxbumt | 17 other modules | 916 | ▶️ | |
2. | No name | ST-80:acc.fakemaj2 | 13 other modules | 13592 | ▶️ | |
3. | No name | ST-80:acc.fakemin2 | 12 other modules | 13866 | ▶️ | |
4. | virgill-mol | ST-80:acc.fakemoll1 | 12 other modules | 14062 | ▶️ | |
5. | virgill-sjov1 | ST-80:fin.chchrdmin | 15 other modules | 3052 | ▶️ | |
6. | virgill-sjov2 | ST-80:fin.chchrdmaj | 13 other modules | 2876 | ▶️ | |
7. | bss.synth13 | ST-80:bss.synth13 | 5 other modules | 5268 | ▶️ | |
8. | prc.hat21 | ST-80:prc.hat21 | 15 other modules | 1022 | ▶️ | |
9. | prc.hat13 | ST-80:prc.hat13 | 10 other modules | 1170 | ▶️ | |
10. | prc.hat16.open | ST-80:prc.hat16.open | 10 other modules | 5424 | ▶️ | |
11. | dr-550.bd3 | 4568 | ▶️ | |||
12. | Dr-550.Snare2 | 2 other modules | 6422 | ▶️ | ||
13. | flowertom | ST-80:prc.bigtom19 | 10 other modules | 7192 | ▶️ | |
14. | syn.brass12 | ST-80:syn.brass12 | 12 other modules | 9290 | ▶️ | |
15. | syn.tip5 | ST-80:syn.tip5 | 9 other modules | 10328 | ▶️ | |
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
high density | 82% |
high density | 82% |
high-density | 75% |
plasma | 63% |
CONSIDER | 57% |
TRIP098 | 53% |
high density | 50% |
high density | 44% |
high density | 44% |
high density | 38% |
high density | 38% |
TRIP098.MOD | 34% |
high density | 32% |
KM.MOD | 29% |
KM.MOD | 29% |
skyriders-orig | 19% |
heat on the seat | 16% |
Rule the World | 15% |
yu4 | 15% |
yu4 | 15% |
yu4 | 15% |
o8.fighter in sky | 13% |
Valitus | 12% |
ace of bass | 7% |