cellular automata
- Format:
- MilkyTracker XM 1.04
- Size:
- 836413 bytes
- BPM:
- 140
- Speed:
- 4
- Channels:
- 10
- Song Length:
- 34
- Samples:
- 59
- Patterns:
- 36
- Tracks:
- 1
- Track length:
- 351
- SHA1:
- c293d4f71d86462cdf66710a49b7c83a8302a078
- MD5:
- dc810c93cda34008a62c3c68f150e44f
Instances
Source | Name | Folder |
---|---|---|
Modland | cellular automata.xm | Fasttracker 2/Rico Zerone/ |
Modarchive | cellular_automata.xm | XM/C/cellular_automata.xm.zip |
Modarchive | cellular_automata.xm | modarchive_2017_additions/XM/C/cellular_automata.xm.zip |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | ACBASS1.WAV | 6064 | ▶️ | |
2. | ACBASS2.WAV | 6064 | ▶️ | |
3. | ACBASS22.WAV | 6064 | ▶️ | |
4. | ACBASS3.WAV | 6064 | ▶️ | |
5. | ACBASS33.WAV | 6064 | ▶️ | |
6. | ACBASS4.WAV | 6064 | ▶️ | |
7. | ACBASSX1.WAV | 6064 | ▶️ | |
8. | ACBASSX2.WAV | 6064 | ▶️ | |
9. | ACBAX22.WAV | 6064 | ▶️ | |
10. | ACBASSX3.WAV | 6064 | ▶️ | |
11. | ACBAX33.WAV | 6064 | ▶️ | |
12. | ACBAX4.WAV | 6064 | ▶️ | |
13. | ACBASSY1.WAV | 6064 | ▶️ | |
14. | ACBASSY2.WAV | 6064 | ▶️ | |
15. | ACBAY22.WAV | 6064 | ▶️ | |
16. | ACBASSY3.WAV | 6064 | ▶️ | |
17. | ACBAY33.WAV | 6064 | ▶️ | |
18. | ACBAY4.WAV | 6064 | ▶️ | |
19. | ACBASSZ1.WAV | 6064 | ▶️ | |
20. | ACBASSZ2.WAV | 6064 | ▶️ | |
21. | ACBAZ22.WAV | 6064 | ▶️ | |
22. | ACBASSZ3.WAV | 6064 | ▶️ | |
23. | ACBAZ33.WAV | 6064 | ▶️ | |
24. | ACBAZ4.WAV | 6064 | ▶️ | |
25. | gd-kick2.wav | 6844 | ▶️ | |
26. | gd-snr3.wav | 22431 | ▶️ | |
27. | p-hho1.wav | 10950 | ▶️ | |
28. | p-hhc2.wav | 4163 | ▶️ | |
29. | gd-crsh1.wav | 29866 | ▶️ | |
30. | gd-tom2.wav | 9116 | ▶️ | |
31. | ||||
32. | ||||
33. | ||||
34. | gd-tom2.wav | 9116 | ▶️ | |
35. | No name | 66 | ▶️ | |
36. | No name | 2 other modules | 50 | ▶️ |
37. | AKWF_cheeze_0006.wav | 600 | ▶️ | |
38. | arp1.wav | 6 other modules | 36 | ▶️ |
39. | ||||
40. | ||||
41. | AKWF_cheeze_0005.wav | 600 | ▶️ | |
42. | arp1.wav | 36 | ▶️ | |
43. | arp2.wav | 38 | ▶️ | |
44. | arp3.wav | 40 | ▶️ | |
45. | arp4.wav | 42 | ▶️ | |
46. | itlchoir.wav | 19088 | ▶️ | |
47. | No name | 35964 | ▶️ | |
48. | aqarp4.wav | 28 | ▶️ | |
49. | arp1.wav | 6 other modules | 36 | ▶️ |
50. | arp2.wav | 4 other modules | 38 | ▶️ |
51. | arp4.wav | 4 other modules | 42 | ▶️ |
52. | Blue Open.wav | 2 other modules | 5510 | ▶️ |
53. | VL-Tone Piano C3 | 12115 | ▶️ | |
54. | VL-Tone Piano C4 | 12641 | ▶️ | |
55. | VL-Tone Piano C5 | 12818 | ▶️ | |
56. | Chuk Guitar | 52512 | ▶️ | |
57. | aqarp4.wav | 28 | ▶️ | |
58. | No name | 100 | ▶️ | |
59. | No name | 100 | ▶️ |
Similar sample set
duck season | 20% |
fairlight in action | 19% |
petite amie rouge | 16% |
eclipse | 12% |
fragmentation | 9% |