Frost Palace Intro
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 686746 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 32
- Song Length:
- 10
- Samples:
- 144
- Instruments:
- 16
- Patterns:
- 11
- Tracks:
- 1
- Track length:
- 321
- SHA1:
- c22582313dfc73954d02e9e6bae91cbd0d9a09c3
- MD5:
- fd4b911b0c6a6afc0c1f363c469ff17a
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| frostp1.xm | XM/F | frostp1.xm.zip | Modarchive |
| frostp1.xm | F/FR | frostp1.xm.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | -- panchor2.xi -- | 1 other modules | 75518 | ▶️ | 91%:
boost
|
| 2. | size: 147 K | ||||
| 3. | loop: forward | ||||
| 4. | type: panflute-like | ||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | (c) 1998 MAZ | ||||
| 12. | |||||
| 13. | Sample-CD: | ||||
| 14. | 'no.1 instruments' | ||||
| 15. | |||||
| 16. | www.maz-sound.com | ||||
| 17. | -- oboestr4.xi -- | 153389 | ▶️ | 96%:
You
|
|
| 18. | size: 300 K | ||||
| 19. | loop: forward | ||||
| 20. | type: lead instr. | ||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | (c) 1998 MAZ | ||||
| 28. | |||||
| 29. | Sample-CD: | ||||
| 30. | 'no.1 instruments' | ||||
| 31. | |||||
| 32. | www.maz-sound.com | ||||
| 33. | -- 2_f.xi -- | 127844 | ▶️ | ||
| 34. | size: 250 K | ||||
| 35. | loop: forward | ||||
| 36. | type: bass guitar | ||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | (c) 1998 MAZ | ||||
| 44. | |||||
| 45. | Sample-CD: | ||||
| 46. | 'no.1 instruments' | ||||
| 47. | |||||
| 48. | www.maz-sound.com | ||||
| 49. | -- stoned_2.xi -- | 1 other modules | 121088 | ▶️ | 56%:
ONEEE
|
| 50. | size: 237 K | ||||
| 51. | loop: none | ||||
| 52. | type: bell-like | ||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | (c) 1998 MAZ | ||||
| 60. | |||||
| 61. | Sample-CD: | ||||
| 62. | 'no.1 instruments' | ||||
| 63. | |||||
| 64. | www.maz-sound.com | ||||
| 65. | -- shakehit.xi -- | 8 other modules | 23992 | ▶️ | |
| 66. | size: 47 K | ||||
| 67. | loop: none | ||||
| 68. | type: shaker wet | ||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | (c) 1998 MAZ | ||||
| 76. | |||||
| 77. | Sample-CD: | ||||
| 78. | 'no.1 instruments' | ||||
| 79. | |||||
| 80. | www.maz-sound.com | ||||
| 81. | made with stomper | 5760 | ▶️ | ||
| 82. | |||||
| 83. | |||||
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. | (c) 1998 MAZ | ||||
| 92. | |||||
| 93. | Sample-CD: | ||||
| 94. | 'no.1 instruments' | ||||
| 95. | |||||
| 96. | www.maz-sound.com | ||||
| 97. | -- dull.xi -- | 35584 | ▶️ | ||
| 98. | size: 70 K | ||||
| 99. | loop: none | ||||
| 100. | type: metal perc | ||||
| 101. | |||||
| 102. | |||||
| 103. | |||||
| 104. | |||||
| 105. | |||||
| 106. | |||||
| 107. | (c) 1998 MAZ | ||||
| 108. | |||||
| 109. | Sample-CD: | ||||
| 110. | 'no.1 instruments' | ||||
| 111. | |||||
| 112. | www.maz-sound.com | ||||
| 113. | made with stomper | 4410 | ▶️ | ||
| 114. | |||||
| 115. | |||||
| 116. | |||||
| 117. | |||||
| 118. | |||||
| 119. | |||||
| 120. | |||||
| 121. | |||||
| 122. | |||||
| 123. | (c) 1998 MAZ | ||||
| 124. | |||||
| 125. | Sample-CD: | ||||
| 126. | 'no.1 instruments' | ||||
| 127. | |||||
| 128. | www.maz-sound.com | ||||
| 129. | -- ensembl4.xi -- | 7 other modules | 94312 | ▶️ | 97%:
H
|
| 130. | size: 184 K | ||||
| 131. | loop: forward | ||||
| 132. | type: string | ||||
| 133. | |||||
| 134. | |||||
| 135. | |||||
| 136. | |||||
| 137. | |||||
| 138. | |||||
| 139. | (c) 1998 MAZ | ||||
| 140. | |||||
| 141. | Sample-CD: | ||||
| 142. | 'no.1 instruments' | ||||
| 143. | |||||
| 144. | www.maz-sound.com |
Instruments
- panchor2.xi
- oboestr4.xi
- 2_f.xi
- stoned_2.xi
- shakehit.xi
- chh
- dull.xi
- bd
- ensembl4.xi
- by:
- *Zoloate*