LatinoParty Remix'90
- Format:
- Protracker M.K.
- Size:
- 218084 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 32
- Samples:
- 31
- Patterns:
- 30
- Tracks:
- 1
- Track length:
- 120
- SHA1:
- c10d6b3a78767e10591b83598235cb0eccf428f7
- MD5:
- c76b48b88773eef9d37fd2fc30156c5b
Instances
Source | Name | Folder |
---|---|---|
Modarchive | latinoparty_remix90c_th.mod | MOD/L/latinoparty_remix90c_th.mod.zip |
Modarchive | latinoparty_remix90c_th.mod | L/LA/latinoparty_remix90c_th.mod.zip |
SOAMC= | mod.latinoparty_remix'90(c)_th | 000/AMIGA/Trackers_Modland/The_Beatmaster/ |
Modland | latinoparty remix'90(c) th.mod | Protracker/The Beatmaster/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | (c) the beatmaster | 133 other modules | 3520 | ▶️ | ||
2. | from l.s.d. belgium | 29 other modules | 4786 | ▶️ | ||
3. | remember this...: | 18414 | ▶️ | 77%:
and C-S-A-R.
|
||
4. | the best get better.. | 3220 | ▶️ | |||
5. | this remix was made.. | 3100 | ▶️ | |||
6. | on september 1990. | 1757 other modules | 2300 | ▶️ | ||
7. | it's typical belgian | 12 other modules | 3034 | ▶️ | ||
8. | music... | ST-51:hallbrass | 1734 other modules | 9400 | ▶️ | |
9. | No name | 232 other modules | 1700 | ▶️ | ||
10. | No name | 13440 | ▶️ | |||
11. | No name | 4704 | ▶️ | |||
12. | No name | 12096 | ▶️ | |||
13. | No name | 30 other modules | 3342 | ▶️ | ||
14. | No name | 18 other modules | 3350 | ▶️ | ||
15. | No name | 4144 | ▶️ | |||
16. | No name | 2960 | ▶️ | |||
17. | No name | 4 other modules | 4786 | ▶️ | ||
18. | No name | 27552 | ▶️ | |||
19. | No name | 10064 | ▶️ | |||
20. | BB.MaisVousEtesc | 5376 | ▶️ | |||
21. | SNUL.TOOUT | 5328 | ▶️ | |||
22. | SNUL.LADANSE | 30784 | ▶️ | 83%:
not like it said once
|
||
23. | SNUL.UNSNUL | 8880 | ▶️ | |||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
MOD.22d99_1-01-11-0001-C | 25% |
MED.4080_3-01-09 | 25% |
I like it I love it | 25% |
I like it I love it | 25% |
16 | 23% |
Interlude | 23% |
3 | 23% |
Fresh | 23% |
the-end | 20% |
the-end | 20% |
the end | 20% |
welcome...(c) t b m | 20% |
welcome...(c) t b m | 20% |
welcome...(c) t b m | 20% |
the end | 20% |
gollysound2 | 20% |
doc2.mod | 20% |
welcome...(c) t b m | 20% |
Be Cool!!! | 18% |
JEOPARDY | 17% |
Kenny G Must Die!!! | 16% |
112(Beverly Hills Cop) | 16% |
1 | 16% |
grandpiano | 16% |
grandpiano | 16% |
FROM_SENSOR!! | 16% |
Axel F. | 15% |
EOE1 | 15% |
MOD.0-2497-00-09-0001-C | 14% |
MOD.162bf_6-01-02-0001-C | 14% |
LIVINSIN.MOD | 14% |
Constructor X | 14% |
Axel F. on Amiga | 14% |
Beverly Hills Cop | 14% |
Axel f | 14% |
2 | 14% |
4f5b_5-13-01.dat | 14% |
AXEL F | 14% |
Axel F | 14% |
Axel Folley (theme) | 14% |
Axel-Folio RemiXX | 14% |
Axel-Folio RemiXX | 14% |
Axel-Folio RemiXX | 14% |
Ben-Jam Remix | 14% |
MOD.2fe54_4-01-12-0001-C | 14% |
AXEL-F NEW MIX | 13% |
Axel F (remix) | 12% |
DREAM2 | 11% |
AXEL F MIX | 9% |
Flydata | 5% |