leisure-rock(scx3)
- Format:
- Protracker M.K.
- Size:
- 144786 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 48
- Samples:
- 31
- Patterns:
- 24
- Tracks:
- 1
- Track length:
- 96
- SHA1:
- c041d904ec3fb0cf6528074f6fa89f1bbedbf73f
- MD5:
- 62feacfcea3abe5ca82a7f113cfa71ef
Instances
Source | Name | Folder |
---|---|---|
Modland | leisure-rock(scx3).mod | Protracker/The Ape Face/ |
Modarchive | leisure-rockscx3.mod | MOD/L/leisure-rockscx3.mod.zip |
Modarchive | leisure-rockscx3.mod | L/LE/leisure-rockscx3.mod.zip |
SOAMC= | mod.leisure-rock(scx3) | soamc/000/AMIGA/Trackers_Modland/The_Ape_Face/ |
Links
Samples
# | Name | ST name | Used in | Size | |
---|---|---|---|---|---|
1. | ST-30:bassdrum | 104 other modules | 1580 | ▶️ | |
2. | ST-30:snaredrum | 189 other modules | 5446 | ▶️ | |
3. | ST-27:fletch4-clhihat | ST-73:Fletch4 | 76 other modules | 2406 | ▶️ |
4. | ST-27:fletch5-ophihat | ST-73:Fletch5 | 211 other modules | 9938 | ▶️ |
5. | ST-32:hardhardscratch | 47 other modules | 3640 | ▶️ | |
6. | ST-13:metalguitar | 161 other modules | 31778 | ▶️ | |
7. | ST-30:g3 | 72 other modules | 8060 | ▶️ | |
8. | ST-13:sologuit2 | ST-58:sologuit2 | 393 other modules | 32768 | ▶️ |
9. | ST-30:rockcymbal | 78 other modules | 8056 | ▶️ | |
10. | ST-26:d-20-tom4 | 27 other modules | 7854 | ▶️ | |
11. | ST-15:sbass | 8 other modules | 7600 | ▶️ | |
12. | |||||
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. |