HYMTOMA2
- Format:
 - Protracker M.K.
 - Size:
 - 315062 bytes
 - BPM:
 - 125
 - Speed:
 - 6
 - Channels:
 - 4
 - Song Length:
 - 79
 - Samples:
 - 31
 - Patterns:
 - 57
 - Tracks:
 - 1
 - Track length:
 - 228
 - SHA1:
 - bffe736eda8ff275c4ea9b923097d4ebdcbddda6
 - MD5:
 - 35d435e2681bebfa87ba6477b2ac9fb0
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| mod.hymtoma2 | 000/AMIGA/Trackers_Modland/Tyan | SOAMC= | |
| hymtoma2.mod | Protracker/Tyan | Modland | |
| hymtoma2.mod | MOD/H | hymtoma2.mod.zip | Modarchive | 
| hymtoma2.mod | H/HY | hymtoma2.mod.zip | Modarchive | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | HARDCORE:HEX1.SPL | 5 other modules | 808 | ▶️ | |
| 2. | HARDCORE:HEX2.SPL | 5 other modules | 2632 | ▶️ | |
| 3. | HARDCORE:HEX3.SPL | 3 other modules | 4128 | ▶️ | |
| 4. | 3RDELEC3.SPL | 7 other modules | 4210 | ▶️ | |
| 5. | BODYLOT8.SPL | 1 other modules | 6808 | ▶️ | |
| 6. | HARDCORE:SCOOTER3.SPL | 1 other modules | 3020 | ▶️ | |
| 7. | RAVECHA1.SPL | 1 other modules | 1682 | ▶️ | |
| 8. | RAVECHA2.SPL | 1 other modules | 1860 | ▶️ | |
| 9. | RAVECHA3.SPL | 1 other modules | 5928 | ▶️ | |
| 10. | RAVECHA4.SPL | 1 other modules | 3764 | ▶️ | |
| 11. | BASLINE2.SPL | 12 other modules | 2076 | ▶️ | |
| 12. | TYAN_E::SPACE2.SPL | 1 other modules | 5096 | ▶️ | |
| 13. | QUENCH1.SPL | 1 other modules | 53948 | ▶️ | 80%:  
                         Overall, notatching content, bringing us...
                      | 
                
| 14. | QUENCH2.SPL | 1 other modules | 49956 | ▶️ | |
| 15. | QUENCH3.SPL | 1 other modules | 2236 | ▶️ | |
| 16. | QUENCH4.SPL | 1 other modules | 3486 | ▶️ | |
| 17. | QUENCH5.SPL | 1 other modules | 3940 | ▶️ | |
| 18. | RAVELAN5.SPL | 1 other modules | 4788 | ▶️ | |
| 19. | RAVELAN6.SPL | 1 other modules | 4480 | ▶️ | |
| 20. | RAVELAN7.SPL | 1 other modules | 3480 | ▶️ | |
| 21. | RAVELAN8.SPL | 1 other modules | 1838 | ▶️ | |
| 22. | RAVELAN9.SPL | 1 other modules | 3162 | ▶️ | |
| 23. | RAVELA10.SPL | 1 other modules | 3520 | ▶️ | |
| 24. | RAVELA11.SPL | 1 other modules | 3276 | ▶️ | |
| 25. | RAVELA13.SPL | 1 other modules | 3232 | ▶️ | |
| 26. | RAVELA14.SPL | 1 other modules | 3668 | ▶️ | |
| 27. | RAVELA15.SPL | 1 other modules | 2238 | ▶️ | |
| 28. | RAVELA16.SPL | 1 other modules | 2760 | ▶️ | |
| 29. | RAVELA17.SPL | 1 other modules | 3552 | ▶️ | |
| 30. | DRUMS6.SPL | 3 other modules | 4054 | ▶️ | |
| 31. | TYAN_E::RANORI11.SPL | 1 other modules | 55984 | ▶️ | 
Similar sample set
| HYMTOMA2.MOD | 100% | 
| NOVGOROD | 15% | 
| NOVGOROD.MOD | 15% | 
| MTV.MOD | 15% | 
| MTV | 10% |