duckromancer
- Format:
- OpenMPT 1.20 IT 2.16
- Size:
- 722891 bytes
- BPM:
- 145
- Speed:
- 5
- Channels:
- 26
- Song Length:
- 10
- Samples:
- 23
- Instruments:
- 23
- Patterns:
- 9
- Tracks:
- 1
- Track length:
- 234
- SHA1:
- bb5c5853f0ffa146db1c4395d8ed5ba5ab25e4bd
- MD5:
- 1b697fa19eb39c33c2468a1f3198f1a0
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| duckromancer.it | Impulsetracker/Coda | Modland |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | kick | 6 other modules | 13047 | ▶️ | |
| 2. | snare 1 | 4981 | ▶️ | ||
| 3. | closed hh | 7 other modules | 4420 | ▶️ | |
| 4. | hihato | 104 other modules | 17207 | ▶️ | |
| 5. | clap | 20 other modules | 7920 | ▶️ | |
| 6. | ride | 48062 | ▶️ | ||
| 7. | bass 1 | 27880 | ▶️ | ||
| 8. | bass 2 | 14 other modules | 11103 | ▶️ | |
| 9. | crash | 59392 | ▶️ | 88%:
panel
|
|
| 10. | esq | 43 other modules | 27857 | ▶️ | |
| 11. | rez | 1 other modules | 71198 | ▶️ | |
| 12. | square | 7 other modules | 576 | ▶️ | |
| 13. | organ | 1 other modules | 1542 | ▶️ | |
| 14. | st-01: polysynth | 4776 | ▶️ | ||
| 15. | synth strings | 1 other modules | 103181 | ▶️ | |
| 16. | ASS | 7588 | ▶️ | ||
| 17. | e-piano | 2 other modules | 15661 | ▶️ | |
| 18. | saw synth | 10 other modules | 9384 | ▶️ | |
| 19. | stallman.wav | 4225 | ▶️ | ||
| 20. | gaybell | 23 other modules | 61697 | ▶️ | 65%:
In- appeals video
|
| 21. | TineWave | 15746 | ▶️ | ||
| 22. | orchhit1 | 29246 | ▶️ | 59%:
1
|
|
| 23. | untitled |
Instruments
- kick
- snare 1
- closed hh
- hihato
- clap
- ride
- bass 1
- bass 2
- crash
- esq
- rez
- square
- organ
- st-01: polysynth
- synth strings
- ASS
- e-piano
- saw synth
- stallman.wav
- gaybell
- TineWave
- orchhit1
Similar sample set
| platonia | 19% |
| platonia | 19% |
| Irreversible | 8% |
| by DRAX | 8% |
| Subliminal | 7% |
| unleash | 4% |