Charred Sushi
- Format:
- OpenMPT 1.20 IT 2.14
- Size:
- 3793625 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 21
- Song Length:
- 35
- Samples:
- 164
- Instruments:
- 17
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 714
- SHA1:
- b7b240c7a1ec65f9cd39ea5ca6413987a1a19d76
- MD5:
- 8997f488d204609d360d2cdcd9e0c797
Comment
Hello. Long time no see. Made 2014-06. Sudden inspiration after a few years away from the scene. Be sure to check out my Youtube page (youtube.com/hyochan) Cheers leehyochan@gmail.com twitter.com/hyochan
Instances
Source | Name | Folder |
---|---|---|
Modarchive | hyo-sushi.it | IT/H/hyo-sushi.it.zip |
Modarchive | hyo-sushi.it | modarchive_2014_additions/IT/H/hyo-sushi.it.zip |
Links
Samples
# | Name | Used in | Size | |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | No name | 17700 | ▶️ | |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. | No name | 7953 | ▶️ | |
11. | ||||
12. | ||||
13. | ||||
14. | ||||
15. | No name | 6118 | ▶️ | |
16. | ||||
17. | ||||
18. | No name | 5792 | ▶️ | |
19. | ||||
20. | ||||
21. | ||||
22. | ||||
23. | No name | 1 other modules | 55322 | ▶️ |
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. | ||||
32. | ||||
33. | ||||
34. | ||||
35. | ||||
36. | ||||
37. | ||||
38. | ||||
39. | ||||
40. | ||||
41. | ||||
42. | ||||
43. | ||||
44. | ||||
45. | ||||
46. | ||||
47. | No name | 17824 | ▶️ | |
48. | No name | 14952 | ▶️ | |
49. | No name | 18112 | ▶️ | |
50. | ||||
51. | ||||
52. | ||||
53. | ||||
54. | No name | 6249 | ▶️ | |
55. | ||||
56. | ||||
57. | ||||
58. | ||||
59. | ||||
60. | ||||
61. | ||||
62. | ||||
63. | ||||
64. | ||||
65. | ||||
66. | ||||
67. | ||||
68. | ||||
69. | ||||
70. | No name | 1 other modules | 135717 | ▶️ |
71. | ||||
72. | No name | 158134 | ▶️ | |
73. | ||||
74. | No name | 152340 | ▶️ | |
75. | ||||
76. | ||||
77. | ||||
78. | ||||
79. | ||||
80. | ||||
81. | ||||
82. | ||||
83. | ||||
84. | ||||
85. | ||||
86. | ||||
87. | ||||
88. | ||||
89. | ||||
90. | ||||
91. | ||||
92. | ||||
93. | ||||
94. | ||||
95. | ||||
96. | ||||
97. | ||||
98. | ||||
99. | ||||
100. | ||||
101. | ||||
102. | No name | 116480 | ▶️ | |
103. | ||||
104. | ||||
105. | ||||
106. | ||||
107. | ||||
108. | No name | 110630 | ▶️ | |
109. | ||||
110. | ||||
111. | ||||
112. | ||||
113. | ||||
114. | ||||
115. | ||||
116. | ||||
117. | ||||
118. | ||||
119. | ||||
120. | ||||
121. | ||||
122. | ||||
123. | No name | 67967 | ▶️ | |
124. | ||||
125. | ||||
126. | ||||
127. | No name | 74351 | ▶️ | |
128. | ||||
129. | ||||
130. | ||||
131. | ||||
132. | ||||
133. | ||||
134. | ||||
135. | ||||
136. | ||||
137. | ||||
138. | ||||
139. | ||||
140. | ||||
141. | ||||
142. | ||||
143. | ||||
144. | ||||
145. | ||||
146. | ||||
147. | ||||
148. | ||||
149. | ||||
150. | ||||
151. | ||||
152. | ||||
153. | ||||
154. | ||||
155. | ||||
156. | ||||
157. | ||||
158. | ||||
159. | ||||
160. | ||||
161. | ||||
162. | ||||
163. | ||||
164. | No name | 74838 | ▶️ |
Instruments
- Kick 1_storm
- BHK_snare_ring
- DC_snare
- Close Hihat_storm
- Mid Crash_snc
- DMD-TEfmTom23
- DMD-TEfmTom28
- DMD-TEfmTom36
- bass03_snc
- bells_snc
- cathedral_string_snc
- choir
- glassbell
- harpsichord_snc
- organ
- organ2_snc
- viola_hi_snc