mayfield
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 816397 bytes
- BPM:
- 130
- Speed:
- 6
- Channels:
- 18
- Song Length:
- 32
- Samples:
- 23
- Instruments:
- 32
- Patterns:
- 25
- Tracks:
- 1
- Track length:
- 433
- SHA1:
- b76ccecf0b608a120d8a9d87cfb4d6fa7ed8e2f8
- MD5:
- 06201ce8d696918c1ab94fe64d66a13e
Instances
Source | Name | Folder |
---|---|---|
Modland | mayfield.xm | Fasttracker 2/Tweeter/ |
Modarchive | mayfield.xm | XM/M/mayfield.xm.zip |
Modarchive | mayfield.xm | M/MA/mayfield.xm.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | SOUND1.WAV | 18024 | ▶️ | ||
2. | sine | 45 other modules | 188 | ▶️ | |
3. | KL3.WAV | 2 other modules | 108283 | ▶️ | |
4. | SOUND1.WAV | 1 other modules | 19895 | ▶️ | |
5. | SOUND1.WAV | 20497 | ▶️ | ||
6. | SOUND4.WAV | 6 other modules | 45313 | ▶️ | |
7. | |||||
8. | |||||
9. | snare-reverb | 75 other modules | 9612 | ▶️ | |
10. | No name | 26254 | ▶️ | ||
11. | No name | 2 other modules | 207127 | ▶️ | 79%:
2
|
12. | SNAR_07I.WAV | 1 other modules | 9022 | ▶️ | |
13. | No name | 1 other modules | 6164 | ▶️ | |
14. | OH00.WAV | 3 other modules | 4410 | ▶️ | |
15. | OH75.WAV | 2 other modules | 11144 | ▶️ | |
16. | No name | 30247 | ▶️ | ||
17. | CSHD6.WAV | 4 other modules | 32266 | ▶️ | |
18. | No name | 17959 | ▶️ | ||
19. | No name | 17846 | ▶️ | ||
20. | No name | 16851 | ▶️ | ||
21. | No name | 40608 | ▶️ | ||
22. | No name | 26478 | ▶️ | ||
23. | HI_C_03G.WAV | 1 other modules | 3676 | ▶️ |
Instruments
- by tweeter / voodoo
- notice: cubic player
- does some crackle
- with the strings
- sampled mostly from
- korg prophecy..
- simple chords are the
- salt of my life :DDDDD
- add reverb if possible
- contact - afx@sci.fi
Similar sample set
mayfield (32mA rmx) | 53% |
ZONE-9 | 8% |
BABYLON.S3M | 7% |
babylon.s3m | 7% |
s-trala.xm | 7% |
me again | 4% |