nadia
- Format:
- Protracker M.K.
- Size:
- 118498 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 12
- Samples:
- 31
- Patterns:
- 11
- Tracks:
- 1
- Track length:
- 44
- SHA1:
- b74adaf365585d889f0f3097f09e49d0ba697277
- MD5:
- 6ca41b37671c12e8b7d1438571af8c1b
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.nadia | 000/AMIGA/Trackers_Modland/Andy_(DE) | SOAMC= | |
| nadia.mod | Protracker/Andy (DE) | Modland | |
| nadia.mod | MOD/N | nadia.mod.zip | Modarchive |
| nadia.mod | N/NA | nadia.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | strings dur | 31176 | ▶️ | 81%:
Bye!
|
||
| 2. | strings moll | 25628 | ▶️ | |||
| 3. | bass - long | ST-73:horrorstrg8890 | 334 other modules | 14868 | ▶️ | |
| 4. | snare | 78 other modules | 4308 | ▶️ | ||
| 5. | brass | 54 other modules | 7242 | ▶️ | ||
| 6. | hihat closed | 1082 | ▶️ | |||
| 7. | ||||||
| 8. | drum - openhihat | 22 other modules | 19890 | ▶️ | ||
| 9. | base DRUM | 21 other modules | 1956 | ▶️ | ||
| 10. | ||||||
| 11. | ||||||
| 12. | ||||||
| 13. | ||||||
| 14. | ||||||
| 15. | ||||||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| insomanian_mutant | 17% |
| 149b3_a-01-02.dat | 12% |
| NP2.149b3_a-01-02-0001-C | 12% |
| breathless | 12% |
| breathless | 12% |
| breathless | 12% |
| sweepings | 12% |
| Raveorgia | 8% |
| Raveorgia | 8% |
| Kadonneen kasarin mesta | 7% |