maxell\poprawiony
- Format:
- Protracker M.K.
- Size:
- 148394 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 36
- Samples:
- 31
- Patterns:
- 41
- Tracks:
- 1
- Track length:
- 164
- SHA1:
- b73f3f5be080d7119c1e7e6a60192fa563934133
- MD5:
- 6ead110636f3753b42c6219a77f29dc3
Instances
Source | Name | Folder |
---|---|---|
Modarchive | dan_-_maxell_poprawiony.mod | MOD/D/dan_-_maxell_poprawiony.mod.zip |
Modarchive | dan_-_maxell_poprawiony.mod | modarchive_2012_additions/MOD/D/dan_-_maxell_poprawiony.mod.zip |
SOAMC= | mod.maxell_poprawiony | 000/AMIGA/Trackers_Modland/Dan/ |
Modland | maxell poprawiony.mod | Protracker/Dan/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | DD-BassDrum5 | ST-67:DD-BassDrum5 | 52 other modules | 4312 | ▶️ | |
2. | DD-Bass5 | ST-67:DD-Bass5 | 46 other modules | 4200 | ▶️ | |
3. | trombki | 11 other modules | 22126 | ▶️ | ||
4. | float5 | 4 other modules | 25420 | ▶️ | 57%:
Thanks for watching!
|
|
5. | snare sredni low | 34 other modules | 6570 | ▶️ | ||
6. | echnoakk2 | 63 other modules | 5022 | ▶️ | ||
7. | echnoakk3 | 6 other modules | 3394 | ▶️ | ||
8. | hihat 084a 036e | 38 other modules | 3000 | ▶️ | ||
9. | d-20-snare5 | 126 other modules | 8326 | ▶️ | ||
10. | raz.brass3 | 5 other modules | 3110 | ▶️ | ||
11. | ||||||
12. | tromba yie | 60 other modules | 9740 | ▶️ | ||
13. | bass sredni | ST-84:scrmfxafters1 | 188 other modules | 2310 | ▶️ | |
14. | bass sredni 1 | ST-84:scrmfxafters2 | 180 other modules | 2766 | ▶️ | |
15. | bass sredni 2 | ST-84:scrmfxafters3 | 191 other modules | 2494 | ▶️ | |
16. | bass sredni 3 | ST-84:scrmfxafters4 | 194 other modules | 2536 | ▶️ | |
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |