Neurolight (extended ver)
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 4205461 bytes
- BPM:
- 112
- Speed:
- 6
- Channels:
- 26
- Song Length:
- 34
- Samples:
- 84
- Patterns:
- 33
- Tracks:
- 1
- Track length:
- 858
- SHA1:
- b40f24e24567ddd8646a94c318af9f7eaa567717
- MD5:
- 90cfb60736b88501df3d62dcc2d5c7e1
Comment
See I'm hitting, see I'm hit. Up to the light Up to the shadow Fade me with raticle Live me upset
Instances
Source | Name | Folder |
---|---|---|
Modland | neurolight (extended ver).it | Impulsetracker/Manwe/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | |||||
2. | (c) Manwe/SandS 1999 | 89 other modules | 129 | ▶️ | |
3. | |||||
4. | String Processed | 1 other modules | 333999 | ▶️ | 86%:
🎵
|
5. | Lead Juno | 33300 | ▶️ | ||
6. | Bass Wonder | 3 other modules | 122541 | ▶️ | |
7. | Bass 202 one | 1 other modules | 4556 | ▶️ | |
8. | Bass 202 two | 2 other modules | 4347 | ▶️ | |
9. | Bass 202 three | 23 other modules | 3883 | ▶️ | |
10. | Bass 202 four | 1 other modules | 3911 | ▶️ | |
11. | Bass 202 five | 18 other modules | 4454 | ▶️ | |
12. | Drum Bass | 2 other modules | 6864 | ▶️ | |
13. | Drum Hat closed | 7586 | ▶️ | ||
14. | Drum Hat open | 1 other modules | 14655 | ▶️ | |
15. | Drum Snare high | 1 other modules | 8120 | ▶️ | |
16. | Drum Snare soft | 1 other modules | 3112 | ▶️ | |
17. | Drum War | 1 other modules | 32768 | ▶️ | |
18. | Percus Shaker | 4858 | ▶️ | ||
19. | Percus Bong short | 1 other modules | 4864 | ▶️ | |
20. | Percus Bottle | 5 other modules | 7399 | ▶️ | |
21. | Percus Bottle air | 4 other modules | 11847 | ▶️ | |
22. | Effect Industrial | 1 other modules | 166149 | ▶️ | |
23. | Guitar Flangered | 20000 | ▶️ | ||
24. | Guitar Hard | 25000 | ▶️ | ||
25. | Flute Breath | 1 other modules | 72891 | ▶️ | |
26. | Flute Looped | 1 other modules | 67000 | ▶️ | 76%:
Ah
|
27. | Flute Vibratto | 1 other modules | 133344 | ▶️ | 92%:
To Mar
|
28. | Flute Riff one | 204000 | ▶️ | 97%:
hospital,
|
|
29. | Flute Riff two | 1 other modules | 94208 | ▶️ | 89%:
Duh duh duh duh duh duh duh duh.
|
30. | Cello Desert | 2 other modules | 59000 | ▶️ | |
31. | Effect Noise | 1 other modules | 20696 | ▶️ | |
32. | Bass Sinus | 4 other modules | 1003 | ▶️ | |
33. | Bass Distorted one | 1003 | ▶️ | ||
34. | Bass Distorred two | 1003 | ▶️ | ||
35. | Bass Distorted three | 1003 | ▶️ | ||
36. | No name | 435711 | ▶️ | 77%:
Ok... Muuh... Uh... Ee... Chh...
|
|
37. | Greets to all friends | ||||
38. | No name | 452608 | ▶️ | 95%:
See you next time!
|
|
39. | Tarh, Tangerine, Real | ||||
40. | Fast Shadow, SnowCat, | ||||
41. | Xanah, Treks, Eraser, | ||||
42. | Lav, Flux,AgentOrange | ||||
43. | Amgorb, Corpse, Snork | ||||
44. | Pirj, ZyZ, Programmer | ||||
45. | GP7, Orlando, Warhawk | ||||
46. | Shodan, Digimind, PKM | ||||
47. | Geltron, Oleg Dunaev, | ||||
48. | Xpeh, GdM, DmD, Shin, | ||||
49. | Juggler, RDC, Visual, | ||||
50. | Hurtman Joe, GrayCat, | ||||
51. | Kano and all AMiGos :) | ||||
52. | FatCrazer,SlightMagic | ||||
53. | Maxi G.C., Void, Mir, | ||||
54. | Xanth, LAsoft and all | ||||
55. | ex-BK0010 demosceners | ||||
56. | |||||
57. | 1-st at Paradox2k party | ||||
58. | |||||
59. | use MMX Filtered driver | ||||
60. | in Impulse Tracker 2.14 | ||||
61. | |||||
62. | or listen with XMPlay. | ||||
63. | |||||
64. | |||||
65. | |||||
66. | p.s. flute played by me | ||||
67. | |||||
68. | |||||
69. | |||||
70. | special thanks to | ||||
71. | |||||
72. | to Tangerine | ||||
73. | for his flute-device | ||||
74. | :) | ||||
75. | |||||
76. | to Frown | ||||
77. | for his low-sine-bass | ||||
78. | idea, lyrics & vocal | ||||
79. | |||||
80. | to Xanah | 145408 | ▶️ | ||
81. | for recording help | 149027 | ▶️ | 90%:
skeletons
|
|
82. | No name | 154357 | ▶️ | 85%:
CATON
|
|
83. | No name | 158754 | ▶️ | 77%:
B
|
|
84. |