Melody (of my heart)
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 468507 bytes
- BPM:
- 122
- Speed:
- 5
- Channels:
- 20
- Song Length:
- 29
- Samples:
- 53
- Instruments:
- 60
- Patterns:
- 37
- Tracks:
- 1
- Track length:
- 721
- SHA1:
- b2f9540ed4d4d592631259d36c925066f4d330e7
- MD5:
- 202c40dadf315bc8b3ede7fef1d4a8cc
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| melodia_-_melody_of_my_heart.xm | XM/M | melodia_-_melody_of_my_heart.xm.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | PIANO OCTAVE 1 | 375 other modules | 36568 | ▶️ | ||
| 2. | PIANO OCTAVE 2 | 149 other modules | 22084 | ▶️ | ||
| 3. | PIANO OCTAVE 3 | 207 other modules | 28956 | ▶️ | ||
| 4. | PIANO OCTAVE 4 | 389 other modules | 20058 | ▶️ | ||
| 5. | PIANO OCTAVE 5 | 165 other modules | 10692 | ▶️ | ||
| 6. | PIANO OCTAVE 6 (WHEW) | 174 other modules | 9022 | ▶️ | ||
| 7. | PIANO CHORD MAJOR | 81 other modules | 27886 | ▶️ | ||
| 8. | PIANO CHORD MINOR | 40 other modules | 20996 | ▶️ | ||
| 9. | THAT #%!^%# FLUTE! | 1 other modules | 44860 | ▶️ | 73%:
Blaaaaaaaaaaa
|
|
| 10. | Strings: Major | 1170 other modules | 15004 | ▶️ | ||
| 11. | Strings: Major2 | 400 other modules | 15054 | ▶️ | ||
| 12. | Strings: Major3 | 599 other modules | 14980 | ▶️ | ||
| 13. | ||||||
| 14. | ||||||
| 15. | ||||||
| 16. | Guitar: AirWail | 6 other modules | 13312 | ▶️ | ||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | No name | 3 other modules | 5230 | ▶️ | ||
| 28. | ||||||
| 29. | No name | 245 other modules | 4234 | ▶️ | ||
| 30. | No name | ST-69:charleston2 | 180 other modules | 4086 | ▶️ | |
| 31. | No name | 10 other modules | 8616 | ▶️ | ||
| 32. | No name | 10 other modules | 1908 | ▶️ | ||
| 33. | No name | 22 other modules | 4072 | ▶️ | ||
| 34. | --- | 15 other modules | 4070 | ▶️ | ||
| 35. | TAMBOURINE | 12 other modules | 7220 | ▶️ | ||
| 36. | No name | 46 other modules | 3441 | ▶️ | ||
| 37. | No name | 73 other modules | 27683 | ▶️ | ||
| 38. | ||||||
| 39. | ||||||
| 40. | ||||||
| 41. | ||||||
| 42. | ||||||
| 43. | ||||||
| 44. | ||||||
| 45. | ||||||
| 46. | No name | 860 other modules | 28754 | ▶️ | ||
| 47. | No name | 4 other modules | 3742 | ▶️ | ||
| 48. | ||||||
| 49. | ||||||
| 50. | ||||||
| 51. | ||||||
| 52. | ||||||
| 53. |
Instruments
- Melodia of
- Digitallusions
- Presents:
- Melody of my Heart
- February, 1997.
- A Mistigris Release.
- Use with Mod4Win
- in _surround_ mode.
- Vocals - June, 1997.
Similar sample set
| boesendorfer p.s.s. | 89% |
| boesendorfer p.s.s. | 89% |
| the flying birds | 89% |
| newmasterpiece4 | 89% |
| boesendorfer p.s.s. | 89% |
| boesendorfer p.s.s. | 89% |
| boesendorfer p.s.s | 89% |
| Black and White Rag | 89% |
| ronda alla turca | 88% |
| sin cosas que decir | 88% |
| sweet_dream | 86% |
| For my One And Only! | 86% |
| <unnamed_4> | 84% |
| Arnaque | 84% |
| saloons are forever | 78% |
| RagtimeIII.MED | 75% |
| little pigeon | 73% |
| misty thoughts | 70% |
| Ragtime.MED | 67% |
| A Piano Interlude | 62% |
| Acoustic Jam | 43% |
| The Eyes Of Truth | 40% |
| moonlight_jam | 40% |
| THE BELLS OF YULE 3 | 39% |
| THE BELLS OF YULE 4 | 37% |
| Beeps 'n' Pianos | 36% |
| !! G O T C H A !! | 36% |
| jz.it | 32% |
| THE BELLS OF YULE 2 | 31% |
| Mysteries of Giza 2 | 30% |
| THE BELLS OF YULE | 30% |
| Mysteries of Giza 2 | 28% |
| meteosat | 27% |
| move that body | 26% |
| New Hope / Quark Project | 23% |
| New Hope / Quark Project | 23% |
| I need an AWE32! | 22% |
| 02-Elendil_Vogue.XM | 22% |
| ORPhEUS iN APRiL | 21% |
| niko_vm.it | 20% |
| Nightclub Symphony | 20% |
| The Change | 20% |
| The Mountain | 18% |
| The Mountain | 17% |
| The Mountain | 17% |
| niko_od.it | 15% |
| 076.IT | 14% |
| pl.it | 13% |
| -I miss You- | 12% |
| Adrenalin Excess | 10% |